APIA Leichhardt |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 3 | 26 | 14 | 6 | 6 | 53 | 39 | 48 |
1999 | New South Wales Super League | 7 | 22 | 11 | 2 | 9 | 43 | 37 | 35 |
1998 | New South Wales Super League | 8 | 21 | 8 | 6 | 7 | 32 | 32 | 30 |
1997 | New South Wales Super League | 2 | 20 | 12 | 3 | 5 | 27 | 17 | 39 |
1996 | New South Wales Super League - Stage 2 | 8 | 13 | 4 | 5 | 4 | 19 | 22 | 17 |
1996 | New South Wales Super League - Stage 1 | 3 | 13 | 7 | 3 | 3 | 20 | 14 | 24 |
1995 | New South Wales Super League | 4 | 26 | 10 | 4-5 | 7 | 29 | 23 | 43 |
1994 | New South Wales Super League | 8 | 22 | 7 | 3-7 | 5 | 20 | 19 | 34 |
1993 | New South Wales Super League | 6 | 26 | 10 | 6-2 | 8 | 39 | 23 | 44 |
1991-92 | National Soccer League | 8 | 26 | 7 | 11 | 8 | 26 | 28 | 25 |
1990-91 | National Soccer League | 11 | 26 | 7 | 7 | 12 | 27 | 28 | 21 |
1989-90 | National Soccer League | 6 | 26 | 11 | 9 | 6 | 36 | 25 | 31 |
1989 | National Soccer League | 10 | 26 | 7 | 9 | 10 | 27 | 35 | 23 |
1988 | National Soccer League | 11 | 26 | 8 | 7 | 11 | 28 | 35 | 23 |
1987 C | National Soccer League | 1 | 24 | 13 | 9 | 2 | 39 | 21 | 35 |
1986 | National Soccer League North | 7 | 22 | 9 | 6 | 7 | 25 | 23 | 24 |
1985 | National Soccer League North | 9 | 22 | 7 | 2 | 13 | 20 | 34 | 16 |
1984 F | National Soccer League North | 4 | 28 | 12 | 8 | 8 | 43 | 35 | 32 |
1983 | National Soccer League | 8 | 30 | 11 | 6 | 13 | 42 | 36 | 39 |
1982 | National Soccer League | 7 | 30 | 12 | 7 | 11 | 49 | 54 | 31 |
1981 | National Soccer League | 4 | 30 | 12 | 11 | 7 | 39 | 33 | 35 |
1980 | National Soccer League | 8 | 26 | 8 | 7 | 11 | 27 | 35 | 23 |
1979 | National Soccer League | 8 | 26 | 11 | 3 | 12 | 29 | 37 | 25 |
1978 | New South Wales Division 1 | 6 | 26 | 13 | 3 | 10 | 36 | 24 | 29 |
1977 | New South Wales Division 1 | 2 | 22 | 15 | 6 | 1 | 46 | 15 | 36 |
1976 | New South Wales Division 1 | 2 | 22 | 15 | 5 | 2 | 49 | 17 | 35 |
1975 | New South Wales Division 1 | 1 | 22 | 13 | 5 | 4 | 39 | 19 | 31 |
1974 | New South Wales Division 1 | 2 | 22 | 12 | 4 | 6 | 44 | 25 | 28 |
1973 | New South Wales Division 1 | 5 | 22 | 10 | 6 | 6 | 38 | 34 | 26 |
1972 | New South Wales Division 1 | 3 | 22 | 11 | 8 | 3 | 33 | 18 | 30 |
1971 | New South Wales Division 1 | 8 | 22 | 6 | 5 | 11 | 25 | 40 | 17 |
1970 | New South Wales Division 1 | 7 | 22 | 9 | 1 | 12 | 36 | 35 | 19 |
1969 | New South Wales Division 1 | 4 | 22 | 9 | 8 | 5 | 35 | 26 | 26 |
1968 | New South Wales Division 1 | 3 | 22 | 11 | 4 | 7 | 42 | 25 | 29 |
1967 | New South Wales Division 1 | 1 | 22 | 17 | 3 | 2 | 65 | 19 | 37 |
1966 | New South Wales Division 1 | 1 | 18 | 13 | 4 | 1 | 55 | 16 | 30 |
1965 | New South Wales Division 1 | 3 | 18 | 11 | 0 | 7 | 51 | 28 | 22 |
1964 | New South Wales Division 1 | 1 | 22 | 14 | 3 | 5 | 59 | 35 | 31 |
1963 | New South Wales Division 1 | 2 | 22 | 14 | 3 | 5 | 70 | 38 | 31 |
1962 | New South Wales Division 1 | 3 | 22 | 13 | 3 | 6 | 65 | 38 | 29 |
1961 | New South Wales Division 1 | 6 | 22 | 10 | 4 | 8 | 55 | 43 | 24 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the APIA Leichhardt Club Page | Australian Club Database | OzFootball