Adamstown Rosebud

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 9 18 4 4 10 24 49 16
2004 Northern New South Wales State League 7 18 5 2 11 24 50 17
2003 Northern New South Wales State League 6 18 8 1 9 31 42 25
2002 Northern New South Wales State League 7 18 5 4 9 28 35 19
2001 Northern New South Wales State League 9 18 3 4 11 27 41 13
2000 Northern New South Wales State League 6 22 10 2 10 56 43 32
1999 Northern New South Wales State League 4 22 13 3 6 51 32 42
1998 Northern New South Wales State League 11 22 4 3 15 28 53 15
1997 no records available - - - - - - - -
1996 New South Wales Super League Stage 2 13 13 3 3 7 16 26 12
1996 New South Wales Super League Stage 1 1 13 9 1 3 23 12 28
1995 R New South Wales Super League 13 26 7 4-2 13 30 35 31
1994 New South Wales Super League 7 22 9 2-3 8 34 24 34
1993 New South Wales Super League 5 26 13 4-2 7 36 22 49
1992 New South Wales Super League 5 22 8 7-1 6 26 26 39

Newcastle Rosebud United

Season League Pos P W D L F A Pts
1986 National Soccer League North 6 22 9 6 7 36 33 24
1985 National Soccer League North 12 22 4 4 14 20 45 12
1984 National Soccer League North 8 28 11 4 13 35 52 26

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Adamstown Rosebud Club Page | Australian Club Database | OzFootball