Adelaide Blue Eagles |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2002 F | South Australian Premier League | 2 | 22 | 15 | 4 | 3 | 71 | 20 | 49 |
2001 C | South Australian Premier League | 1 | 22 | 15 | 2 | 5 | 68 | 31 | 47 |
2000 C | South Australian Premier League | 1 | 22 | 18 | 1 | 3 | 63 | 17 | 55 |
1999 | South Australian Premier League | 9 | 22 | 8 | 6 | 8 | 38 | 29 | 30 |
1998 F | South Australian Premier League | 4 | 18 | 7 | 3 | 8 | 23 | 28 | 24 |
1997 F | South Australian Premier League | 3 | 21 | 9 | 6 | 6 | 33 | 28 | 33 |
1996 C | South Australian Premier League | 2 | 21 | 12 | 2 | 7 | 51 | 37 | 38 |
1995 C | South Australian Premier League | 1 | 21 | 12 | 4 | 5 | 43 | 29 | 40 |
1994 C | South Australian Premier League | 2 | 21 | 11 | 5 | 5 | 51 | 32 | 27 |
1993 M | South Australian 1st Division | 1 | 18 | 14 | 4 | 0 | 42 | 15 | 32 |
1992 C | South Australian 1st Division | 1 | 18 | 11 | 5 | 2 | 45 | 13 | 27 |
1991 | South Australian 1st Division | 6 | 22 | 8 | 6 | 8 | 29 | 22 | 22 |
1990 | South Australian 1st Division | 4 | 22 | 10 | 7 | 5 | 29 | 19 | 27 |
1989 | South Australian 1st Division | 5 | 22 | 9 | 7 | 6 | 36 | 26 | 25 |
1988 P | South Australian 2nd Division | 2 | 18 | 11 | 3 | 4 | 38 | 10 | 25 |
1987 | South Australian 1st Division | 11 | 22 | 4 | 5 | 13 | 18 | 36 | 11 |
1986 | South Australian 1st Division | 8 | 22 | 7 | 6 | 9 | 32 | 34 | 20 |
1985 | South Australian 1st Division | 2 | 22 | 12 | 6 | 4 | 28 | 11 | 30 |
1984 | South Australian 1st Division | 10 | 22 | 5 | 7 | 10 | 26 | 29 | 17 |
1983 | South Australian 1st Division | 6 | 18 | 7 | 6 | 5 | 23 | 16 | 20 |
1982 C | South Australian 1st Division | 1 | 18 | 13 | 5 | 0 | 44 | 12 | 31 |
1981 C | South Australian 1st Division | 1 | 18 | 14 | 2 | 2 | 50 | 15 | 30 |
1980 | South Australian 1st Division | 9 | 18 | 4 | 3 | 11 | 29 | 36 | 11 |
1979 | South Australian 1st Division | 3 | 18 | 9 | 3 | 6 | 36 | 23 | 21 |
1978 | South Australian 1st Division | 2 | 18 | 9 | 3 | 6 | 29 | 23 | 21 |
1977 | South Australian 1st Division | 6 | 18 | 6 | 6 | 6 | 25 | 25 | 18 |
1976 | South Australian 1st Division | 10 | 18 | 2 | 5 | 11 | 15 | 44 | 9 |
1975 | South Australian 1st Division | 6 | 18 | 6 | 4 | 8 | 21 | 23 | 16 |
1974 | South Australian 1st Division | 8 | 18 | 5 | 5 | 8 | 17 | 22 | 15 |
1973 | South Australian 1st Division | 7 | 18 | 9 | 0 | 9 | 24 | 29 | 18 |
1972 | South Australian 1st Division | 5 | 18 | 5 | 6 | 7 | 24 | 35 | 16 |
1971 | South Australian 1st Division | 6 | 18 | 7 | 2 | 9 | 18 | 26 | 16 |
1970 | South Australian 1st Division | 6 | 18 | 6 | 4 | 8 | 33 | 31 | 16 |
1969 | South Australian 1st Division | 6 | 18 | 8 | 1 | 9 | 30 | 44 | 17 |
1968 P | South Australian 2nd Division | 2 | 18 | 11 | 4 | 3 | 48 | 19 | 26 |
1967 | South Australian 2nd Division | 4 | 18 | 10 | 2 | 6 | 55 | 37 | 22 |
1966 | South Australian 2nd Division | 8 | 18 | 5 | 1 | 12 | 33 | 42 | 11 |
1965 | South Australian 2nd Division | 5 | 18 | 5 | 5 | 8 | 28 | 37 | 15 |
1964 | South Australian 2nd Division | 6 | 18 | 6 | 3 | 9 | 34 | 38 | 15 |
1963 P | South Australian 3rd Division | - | - | - | - | - | - | - | - |
1962 | South Australian Soccer League | - | - | - | - | - | - | - | - |
1961 C | South Australian 3rd Division | 1 | - | - | - | - | - | - | - |
1960 | South Australian Metro League | 7 | 22 | 7 | 6 | 9 | 30 | 35 | 20 |
1959 | South Australian Metro League | 10 | 18 | 1 | 0 | 17 | 13 | 97 | 2 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Adelaide Blue Eagles Club Page | Australian Club Database | OzFootball