Adelaide United - 2005-06 Match Results |
---|
...
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Aug-05 | A EnergyAustralia Stadium | Newcastle United Jets | W 1-0 | Veart 19 |
2 | 02-Sep-05 | H Hindmarsh Stadium | Queensland Roar | D 0-0 | - |
3 | 09-Sep-05 | H Hindmarsh Stadium | Melbourne Victory | W 1-0 | Brain 1 |
4 | 17-Sep-05 | A Members Equity Stadium | Perth Glory | W 2-1 | Aloisi 32, Qu 65 |
5 | 25-Sep-05 | H Hindmarsh Stadium | Central Coast Mariners | D 1-1 | Valkanis 34 |
6 | 02-Oct-05 | A North Harbour Stadium | New Zealand Knights | W 2-1 | Dodd 34, Qu 81 |
7 | 09-Oct-05 | A Aussie Stadium | Sydney FC | L 1-2 | Valkanis 51 |
8 | 14-Oct-05 | H Hindmarsh Stadium | Newcastle United Jets | L 2-4 | Valkanis 38, Corbo 67og |
9 | 22-Oct-05 | A Suncorp Stadium | Queensland Roar | W 2-1 | Rech 59, Pantelis 89 |
10 | 28-Oct-05 | A Olympic Park | Melbourne Victory | W 1-0 | Veart 83 |
11 | 06-Nov-05 | H Hindmarsh Stadium | Perth Glory | L 2-4 | Veart 13pk, Rees 53 |
12 | 13-Nov-05 | A Central Coast Stadium | Central Coast Mariners | W 2-1 | Dodd 85, Rech 91 |
13 | 20-Nov-05 | H Hindmarsh Stadium | New Zealand Knights | W 1-0 | Qu 38 |
14 | 27-Nov-05 | H Hindmarsh Stadium | Sydney FC | W 3-2 | Rech 4, 84, Veart 14 |
15 | 02-Dec-05 | A EnergyAustralia Stadium | Newcastle United Jets | W 2-1 | Veart 76, Brain 79 |
16 | 02-Jan-06 | H Hindmarsh Stadium | Queensland Roar | W 4-2 | Veart 29, Qu 30, Rech 40, 63 |
17 | 05-Jan-06 | H Hindmarsh Stadium | Melbourne Victory | W 1-0 | Dodd 14 |
18 | 12-Jan-06 | A Members Equity Stadium | Perth Glory | W 2-1 | Qu 3, Aloisi 71 |
19 | 20-Jan-06 | H Hindmarsh Stadium | Central Coast Mariners | D 1-1 | Veart 49pk |
20 | 28-Jan-06 | A North Harbour Stadium | New Zealand Knights | D 1-1 | Brain 21 |
21 | 03-Feb-06 | A Aussie Stadium | Sydney FC | L 1-2 | Qu 50 |
SF | 12-Feb-06 | H Hindmarsh Stadium | Sydney FC | D 2-2 | Dodd 31, Rech 33 |
SF | 19-Feb-06 | A Aussie Stadium | Sydney FC | L 1-2 | Qu 60 |
PF | 26-Feb-06 | H Hindmarsh Stadium | Central Coast Mariners | L 0-1 | - |
Coaches
John Kosmina - P24 W13 D5 L6
Back to the Adelaide United Club Page | Australian Club Database | OzFootball