Adelaide United - 2007-08 Match Results |
---|
...
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 25-Aug-07 | A Suncorp Stadium | Queensland Roar | D 2-2 | Burns 8, Djite 47 |
2 | 01-Sep-07 | A Sydney Football Stadium | Sydney FC | D 2-2 | Alagich 8, Burns 76 |
3 | 07-Sep-07 | H Hindmarsh Stadium | Melbourne Victory | D 1-1 | Dodd 83pk |
4 | 15-Sep-07 | A EnergyAustralia Stadium | Newcastle United Jets | L 0-1 | - |
5 | 22-Sep-07 | A Westpac Stadium | Wellington Phoenix | D 2-2 | Walsh 69, Djite 78 |
6 | 30-Sep-07 | H Hindmarsh Stadium | Central Coast Mariners | W 2-1 | Djite 19, 88 |
7 | 07-Oct-07 | A Members Equity Stadium | Perth Glory | D 0-0 | - |
8 | 12-Oct-07 | H Hindmarsh Stadium | Melbourne Victory | W 4-1 | Milicevic 15og, Dodd 16, 63, Pantelis 91 |
9 | 20-Oct-07 | A Sydney Football Stadium | Sydney FC | W 1-0 | Pantelis 52 |
10 | 28-Oct-07 | H Hindmarsh Stadium | Wellington Phoenix | W 4-1 | Giraldi 5, Burns 45+2, Pantelis 49, Spagnuolo 75 |
11 | 02-Nov-07 | H Hindmarsh Stadium | Queensland Roar | L 0-1 | - |
12 | 10-Nov-07 | A Bluetongue Central Coast Stadium | Central Coast Mariners | L 0-2 | - |
13 | 18-Nov-07 | H Hindmarsh Stadium | Newcastle United Jets | D 1-1 | Dodd 76 |
14 | 23-Nov-07 | H Hindmarsh Stadium | Perth Glory | D 1-1 | Alagich 40 |
15 | 30-Nov-07 | A Westpac Stadium | Wellington Phoenix | W 2-1 | Agostino 9, Pantelis 79 |
16 | 08-Dec-07 | A Telstra Dome | Melbourne Victory | D 2-2 | Agostino 17, 49 |
17 | 14-Dec-07 | H Hindmarsh Stadium | Central Coast Mariners | L 1-2 | Agostino 71 |
18 | 28-Dec-07 | H Adelaide Oval | Sydney FC | L 1-3 | Sarkies 19 |
19 | 04-Jan-08 | A EnergyAustralia Stadium | Newcastle United Jets | L 1-2 | Pantelis 41 |
20 | 13-Jan-07 | A Members Equity Stadium | Perth Glory | L 2-3 | Djite 8, Dodd 59 |
21 | 20-Jan-08 | H Hindmarsh Stadium | Queensland Roar | W 2-0 | Djite 17, Pantelis 45 |
Coaches
Aurelio Vidmar - P21 W6 D8 L7
Back to the Adelaide United Club Page | Australian Club Database | OzFootball