Altona City - 1992 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Victorian State League Division 1 |
---|
Rd | Date | Opponent | Result | Goalscorers |
---|---|---|---|---|
1 | 07-Mar-92 | H Richmond | L 0-1 | - |
2 | 14-Mar-92 | H Caulfield City | L 1-2 | Summerhill |
3 | 22-Mar-92 | A Doveton | W 2-1 | Summerhill, McCloskey |
4 | 28-Mar-92 | H Frankston Pines | W 3-1 | Summerhill x 2, Reilly |
5 | 04-Apr-92 | A Mooroolbark | D 1-1 | Murphy |
6 | 11-Apr-92 | H Mordialloc | D 0-0 | - |
7 | 18-Apr-92 | A Northcote City | W 3-0 | Ward x 3 |
8 | 25-Apr-92 | H Bell Park | D 0-0 | - |
9 | 10-May-92 | A Ringwood City | L 1-2 | Reilly |
10 | 16-May-92 | H Springvale City | L 1-2 | McCloskey |
11 | 24-May-92 | A Werribee City | L 0-2 | - |
12 | 30-May-92 | H Western Suburbs | W 2-1 | Ward, Stankovski |
13 | 06-Jun-92 | H Westgate | L 0-1 | - |
14 | 13-Jun-92 | A Richmond | W 2-0 | Hammill, Cooper |
15 | 21-Jun-92 | A Caulfield City | L 1-2 | Stankovski |
16 | 27-Jun-92 | H Doveton | W 3-0 | Hammill, Cooper, Sharrocks |
17 | 04-Jul-92 | A Frankston Pines | L 2-5 | McCloskey, Reilly |
18 | 11-Jul-92 | H Mooroolbark | D 1-1 | Ward |
19 | 19-Jul-92 | A Mordialloc | W 1-0 | Ward |
20 | 25-Jul-92 | H Northcote City | L 0-1 | - |
21 | 01-Aug-92 | A Bell Park | D 0-0 | - |
22 | 08-Aug-92 | H Ringwood City | W 1-0 | Beattie |
23 | 16-Aug-92 | A Springvale City | L 0-3 | - |
24 | 29-Aug-92 | H Werribee City | L 1-4 | Stankovski |
25 | 06-Sep-92 | A Western Suburbs | L 0-2 | - |
26 | 12-Sep-92 | A Westgate | L 0-6 | - |
Goalscorers Summary |
---|
Player | Goals |
---|---|
Danny Ward | 6 |
Douglas Summerhill | 4 |
Liam McCloskey | 3 |
Kevin Reilly | 3 |
Robin Stankovski | 3 |
Colin Cooper | 2 |
Billy Hamill | 2 |
David Beattie | 1 |
Lars Murphy | 1 |
Neville Sharrocks | 1 |
Back to the Altona City Club Page | Australian Club Database | OzFootball