| Altona City - 1994 Match Results |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Victorian State League Division 2 |
|---|
| Rd | Date | Opponent | Result | Goalscorers |
|---|---|---|---|---|
| 1 | 26-Mar-94 | A East Richmond | W 3-1 | Beattie, L Dimovski, Poposki |
| 2 | 02-Apr-94 | H Springvale United | L 1-3 | Poposki |
| 3 | 09-Apr-94 | A Sunbury United | L 0-1 | - |
| 4 | 16-Apr-94 | H Chelsea | W 1-0 | S Dimovski |
| 5 | 23-Apr-94 | A Regent-Bulla | L 0-3 | - |
| 6 | 30-Apr-94 | H Clifton Hill United | L 1-2 | Poposki |
| 7 | 07-May-94 | A South Caulfield | L 1-2 | Poposki |
| 8 | 14-May-94 | H Clarinda | L 0-3 | - |
| 9 | 21-May-94 | A Waverley City | L 0-2 | - |
| 10 | 28-May-94 | H Lalor United | L 0-10 | - |
| 11 | 04-Jun-94 | A Mooroolbark | W 5-3 | Beattie x 2, L Dimovski, Cotsanis, Poposki |
| 12 | 11-Jun-94 | H Nunawading City | L 2-4 | Caruana, Beattie |
| 13 | 18-Jun-94 | A East Brunswick-Ivanhoe | L 0-1 | - |
| 14 | 25-Jun-94 | H East Richmond | D 1-1 | Caruana |
| 15 | 02-Jul-94 | A Springvale United | L 0-3 | - |
| 16 | 09-Jul-94 | H Sunbury United | D 2-2 | Murray, Beattie |
| 17 | 16-Jul-94 | A Chelsea | D 0-0 | - |
| 18 | 23-Jul-94 | H Regent-Bulla | D 2-2 | L Dimovski, Beattie |
| 19 | 30-Jul-94 | A Clifton Hill United | L 1-3 | McKenzie |
| 20 | 06-Aug-94 | H South Caulfield | W 3-0 | McKenzie x 2, Poposki |
| 21 | 13-Aug-94 | A Clarinda | L 0-1 | - |
| 22 | 20-Aug-94 | H Waverley City | L 1-2 | Beattie |
| 23 | 27-Aug-94 | A Lalor United | L 0-3 | - |
| 24 | 03-Sep-94 | H Mooroolbark | W 3-2 | McKenzie x 3 |
| 25 | 17-Sep-94 | A Nunawading City | L 0-1 | - |
| 26 | 24-Sep-94 | H East Brunswick-Ivanhoe | L 1-4 | Poposki |
| Dockerty Cup |
|---|
| Rd | Date | Opponent | Result | Goalscorers |
|---|---|---|---|---|
| Pr | 05-Mar-94 | A Keilor | W 3-2 p | Muscat x 2 |
| 1 | 14-Mar-94 | A Traralgon Olympians | W 1-0 | Beattie |
| 2 | 04-Apr-94 | H Moorabbin City | L 0-1 | - |
| Goalscorers Summary |
|---|
| Player | Goals |
|---|---|
| David Beattie | 7 (1) |
| Robert Poposki | 7 |
| Robert McKenzie | 6 |
| Lupco Dimovski | 3 |
| Christopher Caruana | 2 |
| George Cotsanis | 1 |
| Steve Dimovski | 1 |
| Scott Murray | 1 |
| Charlie Muscat | 0 (2) |
* Goals in brackets refer to cup matches
Back to the Altona City Club Page | Australian Club Database | OzFootball