Altona East Phoenix - 1999 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
George Angelos 25 0 25 11 - - - -
Ross Antoniadis 25 0 25 0 - - - -
Terry Antoniadis 14 3 17 0 - - - -
Steve Bartol 26 0 26 2 - - - -
Frank Catalano 6 13 19 0 - - - -
Len Catalano 11 7 18 0 - - - -
John Chalamandaris 7 0 7 0 - - - -
Arthur Davis 3 7 10 0 - - - -
John De Amicis 23 1 24 0 - - - -
John Dimitrelos 18 0 18 0 - - - -
Paul Donnelly 16 0 16 2 - - - -
Sam Frangos 19 0 19 0 - - - -
Nick Gerondoudas 0 1 1 0 - - - -
Peter Groidis 23 0 23 4 - - - -
John Kantzidis 0 2 2 0 - - - -
Terry Kappadais 2 4 6 0 - - - -
Robert Kapulica 20 1 21 0 - - - -
John Malliaris 0 4 4 0 - - - -
Nick Papadopoulos 21 3 24 8 - - - -
Bill Petrovski 2 11 13 2 - - - -
Tony Polykandritis 0 1 1 0 - - - -
Chris Salpingidis 9 0 9 0 - - - -
Nick Schwal 12 3 15 0 - - - -
John Verikakis 1 5 6 0 - - - -
George Xydias 3 1 4 0 - - - -


Back to the Altona East Phoenix Club Page | Australian Club Database | OzFootball