Altona East Phoenix - 2002 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Ross Antoniadis | 22 | 0 | 22 | 0 | 1 | 0 | 1 | 0 |
Terry Antoniadis | 13 | 1 | 14 | 1 | 1 | 0 | 1 | 1 |
Steve Bartol | 12 | 4 | 16 | 3 | 0 | 0 | 0 | 0 |
Jamie Cooper | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
John De Amicis | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
John Dimitrelos | 21 | 0 | 21 | 0 | 1 | 0 | 1 | 0 |
Anthony Donjerkovic | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Paul Donnelly | 13 | 3 | 16 | 4 | 1 | 0 | 1 | 0 |
Mohammed El Kersh | 4 | 15 | 19 | 1 | 0 | 1 | 1 | 0 |
Daniel Genovesi | 11 | 6 | 17 | 7 | 1 | 0 | 1 | 0 |
Bill Grampsas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Groidis | 13 | 6 | 19 | 0 | 1 | 0 | 1 | 0 |
Scott Hynds | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
Adem Kose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Pantelidis | 19 | 0 | 19 | 2 | 1 | 0 | 1 | 0 |
* Nick Papadopoulos | 18 | 1 | 19 | 5 | 1 | 0 | 1 | 0 |
* Nick Papadopoulos | 20 | 2 | 22 | 0 | 1 | 0 | 1 | 0 |
Emmanuel Papastamatis | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
George Peppas | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Ben Scerri | 18 | 0 | 18 | 2 | 1 | 0 | 1 | 0 |
Jani Suric | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 0 |
* There were two players named Nick Papadopoulos who played for Altona East Phoenix in 2002. The player who scored five goals transferred from Green Gully at the commencement of the 2002 season.
Back to the Altona East Phoenix Club Page | Australian Club Database | OzFootball