Altona Magic - 1996 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 13-Jan-96 | H Paisley Park | St Albans Saints | W 2-1 | Markovski ?, Georgopoulos ? |
2 | 21-Jan-96 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 1-0 | Becvinovski ? |
3 | 28-Jan-96 | H Paisley Park | Port Melbourne Sharks | W 3-0 | Emsovski ?, Becvinovski ?, Rusmir ? |
4 | 04-Feb-96 | A Selwyn Reserve | Albion Redsox | W 3-0 | Radecki ?, ?, Velkovski ? |
5 | 18-Feb-96 | A Olympic Village | Heidelberg United | L 0-4 | - |
6 | 25-Feb-96 | H Paisley Park | Springvale City Vales | W 2-1 | Rusmir 14pk, 39 |
7 | 24-Mar-96 | H Paisley Park | Fawkner Blues | W 5-0 | Radecki 1, Becvinovski 21, Rusmir 46, Georgopoulos 79, Bogoevski 84 |
8 | 31-Mar-96 | A Elcho Park | North Geelong Warriors | W 3-0 | Markovski 42, Becvinovski 55, Georgopoulos 80 |
9 | 14-Apr-96 | A Veneto Social Club | Bulleen Lions | L 1-2 | Markovski 37 |
10 | 21-Apr-96 | H Paisley Park | Sunshine Georgies | D 1-1 | Becvinovski 7 |
11 | 25-Apr-96 | A Green Gully Reserve | Green Gully Cavaliers | L 1-2 | Georgopoulos 39 |
12 | 28-Apr-96 | H Paisley Park | Box Hill Inter | W 5-1 | Emsovski 41, Becvinovski 44, 54pk, ?, 80 |
13 | 05-May-96 | A Partridge Reserve | Thomastown Zebras | W 1-0 | Markovski 78 |
14 | 12-May-96 | A Churchill Reserve | St Albans Saints | W 3-2 | Becvinovski 5pk, 75, Micevski 89 |
15 | 09-Jun-96 | H Paisley Park | Bentleigh Greens | W 4-0 | Becvinovski 25, Georgopoulos 59, 90, Rusmir 67 |
16 | 16-Jun-96 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-3 | - |
17 | 02-Jun-96 | H Paisley Park | Albion Redsox | L 0-1 | - |
18 | 21-Jun-96 | A Ross Reserve | Springvale City Vales | W 3-1 | Rusmir 3, Georgopoulos 69pk, Petrevski 78 |
19 | 30-Jun-96 | H Paisley Park | Heidelberg United | L 1-3 | Georgopoulos 12 |
20 | 07-Jul-96 | A CB Smith Reserve | Fawkner Blues | W 3-0 | Becvinovski 52, 63, 88 |
21 | 14-Jul-96 | H Paisley Park | North Geelong Warriors | W 5-1 | Markovski 15, Georgopoulos 29, 41, Rusmir 61, own goal 67 |
22 | 21-Jul-96 | H Paisley Park | Bulleen Lions | W 5-0 | Becvinovski 11, 46, 62, Georgopoulos 26, Cvetovski 73 |
23 | 28-Jul-96 | A Chaplin Reserve | Sunshine Georgies | W 2-1 | Micevski 16, Rusmir 85 |
24 | 04-Aug-96 | H Paisley Park | Green Gully Cavaliers | D 1-1 | Becvinovski ? |
25 | 11-Aug-96 | A Wembley Park | Box Hill Inter | W 1-0 | Georgopoulos 61 |
26 | 18-Aug-96 | H Connor Reserve | Thomastown Zebras | W 2-0 | Georgopoulos 17, Becvinovski 51pk |
SF | 01-Sep-96 | N Paisley Park | Heidelberg United | L 0-1 p | - |
PF | 08-Sep-96 | N Chaplin Reserve | Green Gully Cavaliers | W 2-0 | Velkovski 79, Georgopoulos 86 |
GF | 15-Sep-96 | N Bob Jane Stadium | Heidelberg United | W 4-3 p | Becvinovski 20, 98pk Velkovski 60 |
Coaches
Ian Dobson (sacked after Round 2, 21-Jan-96) - P2 W2 D0 L0
Gary Cole (appointed after Round 2, 28-Jan-96) - P27 W18 D2 L7
Back to the Altona Magic Club Page | Australian Club Database | OzFootball