Altona Magic - 1997 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 08-Feb-97 | H Paisley Park | Springvale White Eagles | W 1-0 | Madarovski 75 |
2 | 15-Feb-97 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-3 | - |
3 | 22-Feb-97 | H Paisley Park | Sunshine Georgies | W 3-0 | Becvinovski 21, ?, Michalakopoulos ? |
4 | 01-Mar-97 | A Partridge Reserve | Thomastown Zebras | D 2-2 | Michalakopoulos 45, Atanasovski ? |
5 | 08-Mar-97 | H Paisley Park | Preston Lions | L 0-1 | - |
6 | 15-Mar-97 | A Olympic Village | Heidelberg United | D 2-2 | Michalakopoulos 5, Madarovski 18 |
7 | 22-Mar-97 | H Paisley Park | Melton Reds | W 4-0 | Becvinovski 69, 73pk, 82, 87 |
8 | 06-Mar-97 | A Veneto Social Club | Bulleen Inter Kings | W 1-0 | Own goal 40 |
9 | 13-Apr-97 | H Paisley Park | St Albans Saints | D 2-2 | Michalakopoulos 20, Becvinovski 26 |
10 | 18-Apr-97 | A SS Anderson Reserve | Port Melbourne Sharks | W 1-0 | Becvinovski 88 |
11 | 25-Apr-97 | H Paisley Park | Green Gully Cavaliers | D 0-0 | - |
12 | 04-May-97 | A CB Smith Reserve | Fawkner Blues | W 7-2 | Tapai 17, Becvinovski 34, 49, 60, Georgopoulos 37, 85, Barovic 64 |
13 | 10-May-97 | H Paisley Park | North Geelong Warriors | W 1-0 | Rusmir 38 |
14 | 18-May-97 | A Serbian Sports Centre | Springvale White Eagles | D 1-1 | Fak 34 |
15 | 24-May-97 | H Paisley Park | Bentleigh Greens | D 0-0 | - |
16 | 01-Jun-97 | A Chaplin Reserve | Sunshine Georgies | W 3-1 | Madarovski 22, Petrevski 47, 64 |
17 | 08-Jun-97 | H Paisley Park | Thomastown Zebras | W 1-0 | Madarovski 15 |
18 | 15-Jun-97 | A Goodyear Stadium | Preston Lions | D 0-0 | - |
19 | 22-Jun-97 | H Paisley Park | Heidelberg United | W 3-0 | Markovski 47, Becvinovski 76, Georgopoulos 90 |
20 | 29-Jun-97 | A MacPherson Park | Melton Reds | W 6-1 | Becvinovski 2, 54, 84, Kutlesovski 24, Rusmir 34, Georgopoulos ? |
21 | 06-Jul-97 | H Paisley Park | Bulleen Inter Kings | L 0-1 | - |
22 | 13-Jul-97 | A Churchill Reserve | St Albans Saints | D 0-0 | - |
23 | 20-Jul-97 | H Paisley Park | Port Melbourne Sharks | W 2-0 | Becvinovski 28pk, Jolevski 81 |
24 | 27-Jul-97 | A Green Gully Reserve | Green Gully Cavaliers | W 1-0 | Georgopoulos 69 |
25 | 03-Aug-97 | H Paisley Park | Fawkner Blues | D 1-1 | Becvinovski 36pk |
26 | 10-Aug-97 | A Elcho Park | North Geelong Warriors | W 11-0 | Kutlesovski ?, ?, Petrevski ?, Becvinovski ?, ?, ?, ?pk, Georgopoulos ?, Jolevski ?, ?, own goal ? |
SF | 24-Aug-97 | N Paisley Park | Green Gully Cavaliers | W 2-1 | Jolevski 26, Becvinovski 73 |
GF | 07-Sep-97 | N Bob Jane Stadium | Bulleen Inter Kings | W 4-2 e | Micevski 24, Becvinovski 53, 110, own goal 92 |
Coaches
Gary Cole (sacked after Round 6, 15-Mar-97) - P6 W2 D2 L2
Zoran Trajceski (appointed after Round 6, 22-Mar-97, sacked after Round 15, 24-May-97) - P9 W5 D4 L0
Gary Cole (appointed after Round 15, 01-Jun-97) - P12 W8 D3 L1
Cele Presilski (caretaker for Round 19, 22-Jun-97) - P1 W1 D0 L0
Back to the Altona Magic Club Page | Australian Club Database | OzFootball