| Altona Magic - 2001 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 04-Feb-01 | A Paisley Reserve | Altona East Phoenix | L 1-2 | Becvinovski 37 | 
| 2 | 10-Feb-01 | H Paisley Reserve | Bentleigh Greens | D 0-0 | - | 
| 3 | 16-Feb-01 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-4 | - | 
| 4 | 23-Feb-01 | H Paisley Reserve | St Albans Saints | L 2-3 | Todorovski ?, Bozinovski ? | 
| 5 | 05-Mar-01 | A Olympic Park | Bulleen Zebras | W 1-0 | Todorovski 39 | 
| 6 | 10-Mar-01 | H Paisley Reserve | Fawkner Blues | D 0-0 | - | 
| 7 | 17-Mar-01 | H Paisley Reserve | Green Gully Cavaliers | D 0-0 | - | 
| 8 | 24-Mar-01 | A George Andrews Reserve | Dandenong Thunder | W 5-1 | J Markovski 13, Todorovski 29, 83, 89, Becvinovski 56 | 
| 9 | 31-Mar-01 | H Paisley Reserve | Preston Lions | D 1-1 | Becvinovski 1 | 
| 10 | 08-Apr-01 | A Olympic Park | Heidelberg United | L 1-2 | Bozinovski 89 | 
| 11 | 22-Apr-01 | H Paisley Reserve | Essendon Royals | W 2-1 | Bozinovski 41, 64 | 
| 12 | 28-Apr-01 | H Paisley Reserve | Altona East Phoenix | L 0-2 | - | 
| 13 | 06-May-01 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 2-1 | Todorovski 17, 32 | 
| 14 | 14-May-01 | H Paisley Reserve | Port Melbourne Sharks | W 3-1 | Own goal 25, Z Petrevski 77, Todorovski 82 | 
| 15 | 20-May-01 | A Knights Stadium | St Albans Saints | W 3-1 | Todorovski 20, 52, Z Petrevski 83 | 
| 16 | 26-May-01 | H Paisley Reserve | Bulleen Zebras | L 1-2 | Z Petrevski 14 | 
| 17 | 10-Jun-01 | A CB Smith Reserve | Fawkner Blues | W 3-2 | Todorovski 22, Z Markovski 26, Becvinovski 88 | 
| 18 | 17-Jun-01 | A Green Gully Reserve | Green Gully Cavaliers | W 2-0 | Becvinovski 25, Todorovski 59 | 
| 19 | 24-Jun-01 | H Paisley Reserve | Dandenong Thunder | D 1-1 | Micevski 76 | 
| 20 | 01-Jul-01 | A Goodyear Stadium | Preston Lions | L 1-4 | Todorovski 22 | 
| 21 | 08-Jul-01 | H Paisley Reserve | Heidelberg United | L 0-2 | - | 
| 22 | 15-Jul-01 | A Epping Soccer Stadium | Essendon Royals | W 3-1 | Todorovski 78, 84, Becvinovski 80 | 
Coaches
Tim Bikicki (sacked after Round 3, 16-Feb-01) -  P3 W0 D1 L2
Frank McGrellis (appointed after Round 3, 23-Feb-01, sacked after Round 12, 28-Apr-01) - P9 W3 D3 L3
John Markovski (appointed after Round 12, 06-May-01) - P10 W6 D1 L3
Back to the Altona Magic Club Page | Australian Club Database | OzFootball