Altona Magic - 1992 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Victorian Premier League |
---|
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Klime Aslimoski | 13 | 3 | 16 | 1 | - | - | - | - |
Darren Byrne | 13 | 2 | 15 | 0 | - | - | - | - |
Arthur Davis | 15 | 1 | 16 | 0 | - | - | - | - |
Nick Drougas | 5 | 1 | 6 | 0 | - | - | - | - |
Vitale Ferrante | 12 | 0 | 12 | 0 | - | - | - | - |
Ivan Filiposki | 9 | 5 | 14 | 2 | - | - | - | - |
Georgievski * | 1 | 4 | 5 | 0 | - | - | - | - |
Zoran Janakievski | 16 | 0 | 16 | 0 | - | - | - | - |
Blagoja Kuleski | 1 | 0 | 1 | 0 | - | - | - | - |
Ice Kutlesovski | 21 | 0 | 21 | 11 | - | - | - | - |
Tony Lingurovski | 15 | 3 | 18 | 0 | - | - | - | - |
Goran Lozanovski | 10 | 0 | 10 | 2 | - | - | - | - |
Zlate Markovski | 13 | 1 | 14 | 1 | - | - | - | - |
Andy McMillan | 24 | 0 | 24 | 0 | - | - | - | - |
Alex Micevski | 5 | 0 | 5 | 0 | - | - | - | - |
Simon Micevski | 25 | 0 | 25 | 0 | - | - | - | - |
Momirovski * | 3 | 0 | 3 | 0 | - | - | - | - |
Tony Neceski | 1 | 5 | 6 | 2 | - | - | - | - |
Pere Nicoski | 23 | 0 | 23 | 1 | - | - | - | - |
Ristevski * | 3 | 0 | 3 | 0 | - | - | - | - |
Saso Simovski | 2 | 0 | 2 | 0 | - | - | - | - |
Robert Stojcevski | 10 | 0 | 10 | 0 | - | - | - | - |
Rade Talevski | 2 | 0 | 2 | 1 | - | - | - | - |
Zoran Todorovski | 16 | 5 | 21 | 5 | - | - | - | - |
Robert Trajkovski | 18 | 4 | 22 | 1 | - | - | - | - |
Henry Velkovski | 10 | 5 | 15 | 1 | - | - | - | - |
* Some teamsheets are incomplete for season 1992, with selected players missing their full name.
Back to the Altona Magic Club Page | Australian Club Database | OzFootball