Altona Magic - 1993 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Klime Aslimoski 4 0 4 0 - - - -
Zdravko Atanasovski 0 1 1 0 - - - -
Milco Bogoevski 2 0 2 0 - - - -
Darren Byrne 24 0 24 0 - - - -
Lee Davies 17 0 17 0 - - - -
Vitale Ferrante 17 4 21 4 - - - -
Robert Georgieski 3 2 5 0 - - - -
Steve Hackett 2 0 2 0 - - - -
Paul Harris 24 0 24 0 - - - -
Zoran Janakievski 5 0 5 0 - - - -
David Klepac 0 2 2 0 - - - -
Ice Kutlesovski 24 2 26 9 - - - -
Craig Lewis 6 1 7 1 - - - -
Tony Lingurovski 13 5 18 5 - - - -
Goran Lozanovski 9 1 10 3 - - - -
Danny Madarovski 0 4 4 0 - - - -
Tom Markovski 18 0 18 0 - - - -
Simon Micevski 26 0 26 1 - - - -
Momirovski * 7 0 7 0 - - - -
Tony Neceski 13 2 15 1 - - - -
Nedanovski * 0 1 1 0 - - - -
Shaun Parton 18 0 18 2 - - - -
George Petrov 13 0 13 0 - - - -
Martin Posar 4 0 4 0 - - - -
Robert Stojcevski 0 3 3 0 - - - -
Dean Tate 2 0 2 0 - - - -
Zoran Todorovski 2 5 7 0 - - - -
Robert Trajkovski 13 7 20 2 - - - -
Nick Van Egmond 5 1 6 1 - - - -
Henry Velkovski 14 3 17 4 - - - -

* Some teamsheets are incomplete for season 1993, with selected players missing their full name.


Back to the Altona Magic Club Page | Australian Club Database | OzFootball