Altona Magic - 1994 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Zdravko Atanasovski 6 8 14 1 0 1 1 0
Milco Bogoevski 3 0 3 0 0 0 0 0
Andrew Bozinov 0 1 1 0 0 0 0 0
Darren Byrne 7 0 7 0 0 0 0 0
Zoran Cvetkovski 0 1 1 0 0 1 1 0
Lee Davies 26 0 26 0 1 0 1 0
Vitale Ferrante 8 8 16 0 1 0 1 0
Robert Georgieski 0 4 4 0 0 0 0 0
Paul Harris 25 0 25 0 1 0 1 0
Ice Kutlesovski 20 0 20 15 1 0 1 0
Danny Madarovski 2 6 8 1 0 0 0 0
John Markovski 14 1 15 7 0 0 0 0
Tom Markovski 23 1 24 1 1 0 1 0
Simon Micevski 5 8 13 0 1 0 1 0
Pere Nicoski 25 0 25 2 0 0 0 0
Shaun Parton 6 0 6 0 0 0 0 0
George Petrov 23 0 23 2 1 0 1 0
Nick Radecki 25 1 26 11 1 0 1 0
Robert Runje 16 1 17 0 0 0 0 0
Pece Stojcevski 1 2 3 0 0 0 0 0
Marjan Tasevski 2 0 2 0 1 0 1 0
Robert Trajkovski 25 0 25 1 1 0 1 0
Henry Velkovski 24 0 24 2 1 0 1 0


Back to the Altona Magic Club Page | Australian Club Database | OzFootball