Altona Magic - 1995 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Zdravko Atanasovski 13 5 18 3 3 0 3 1
Milco Bogoevski 7 2 9 0 0 0 0 0
Andrew Bozinov 0 2 2 0 0 0 0 0
Zoran Cvetkovski 7 6 13 0 1 1 2 0
Chris Emsovski 23 1 24 3 3 0 3 0
Vitale Ferrante 9 0 9 0 0 0 0 0
Robert Georgieski 8 7 15 2 0 0 0 0
Nick Georgopoulos 20 4 24 5 2 0 2 1
Paul Harris 20 0 20 0 3 0 3 0
Ice Kutlesovski 4 2 6 1 3 0 3 2
Danny Madarovski 12 5 17 1 1 2 3 0
John Markovski 6 1 7 1 0 2 2 1
Tom Markovski 26 0 26 1 3 0 3 0
Darren McGrath 26 0 26 0 3 0 3 0
Simon Micevski 16 1 17 1 0 0 0 0
George Petrov 13 0 13 0 0 0 0 0
Nick Radecki 3 1 4 1 3 0 3 0
Robert Runje 17 1 18 0 3 0 3 0
Marjan Tasevski 22 3 25 0 2 0 2 0
Vasko Trpcevski 18 0 18 13 0 0 0 0
Henry Velkovski 16 0 16 1 3 0 3 1


Back to the Altona Magic Club Page | Australian Club Database | OzFootball