Altona Magic - 1998 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Sasha Becvinovski 26 0 26 23 2 0 2 1
Zoran Bogdanovski 0 5 5 0 0 1 1 0
Pece Cergovski 0 3 3 0 0 0 0 0
John Cvetanovski 0 2 2 0 0 1 1 0
Dean Fak 25 0 25 1 3 0 3 0
Nick Georgopoulos 15 2 17 0 1 2 3 0
Danny Madarovski 7 1 8 0 0 0 0 0
Tom Markovski 26 0 26 0 3 0 3 0
Darren McGrath 26 0 26 0 3 0 3 0
Simon Micevski 23 1 24 3 3 0 3 0
Steve Mrkela 0 1 1 0 0 0 0 0
Zoran Petrevski 17 7 24 6 3 0 3 1
Robert Runje 18 4 22 0 2 0 2 0
Sava Rusmir 23 1 24 3 3 0 3 0
John Sapazovski 11 13 24 4 1 2 3 1
Marjan Tasevski 24 0 24 0 3 0 3 0
Vasko Trpcevski 9 9 18 4 0 0 0 0
Daniel Vasilevski 18 2 20 1 3 0 3 0
Henry Velkovski 18 6 24 0 3 0 3 0


Back to the Altona Magic Club Page | Australian Club Database | OzFootball