Arncliffe |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1998 | New South Wales 2nd Division | 4 | 21 | 10 | 2 | 9 | 44 | 39 | 32 |
1997 P | New South Wales 3rd Division | 2 | 22 | 13 | 3 | 6 | 52 | 30 | 42 |
1996 C | New South Wales 4th Division | 1 | 22 | 19 | 1 | 2 | 79 | 29 | 58 |
1995 * | New South Wales 5th Division | 5 | 16 | 8 | 1-2 | 5 | 25 | 26 | 28 |
1994 * | New South Wales 5th Division | 7 | 16 | 4 | 3-1 | 8 | 14 | 24 | 19 |
1993 * | New South Wales 3rd Division | 9 | 22 | 6 | 5-2 | 9 | 38 | 45 | 30 |
1992 * | New South Wales 3rd Division | 9 | 22 | 8 | 3-0 | 11 | 43 | 46 | 30 |
1991 * | New South Wales Division 3 | 11 | 22 | 4 | 2-4 | 12 | 19 | 49 | 20 |
1990 C | New South Wales Division 4 | 1 | 20 | 10 | 5 | 5 | 37 | 21 | 25 |
1989 | New South Wales Division 5 | 3 | 18 | 12 | 2 | 4 | 39 | 21 | 26 |
1988 | New South Wales Inter Urban 3rd Division | 3 | 22 | 13 | 8 | 1 | 38 | 20 | 34 |
1987 | New South Wales Inter Urban 4th Division | 8 | 24 | 8 | 5 | 11 | 37 | 37 | 21 |
1986 | New South Wales Inter Urban 5th Division | 2 | 18 | 10 | 3 | 5 | 44 | 21 | 23 |
Arncliffe Scots
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1980 | New South Wales State League | 10 | 26 | 8 | 7 | 11 | 40 | 46 | 23 |
1979 | New South Wales State League | 13 | 26 | 6 | 5 | 15 | 29 | 45 | 17 |
1978 | New South Wales Division 1 | 12 | 26 | 6 | 6 | 14 | 24 | 43 | 18 |
1977 | New South Wales Division 1 | 6 | 22 | 10 | 2 | 10 | 34 | 39 | 22 |
1976 | New South Wales Division 2 | 5 | 22 | 12 | 4 | 6 | 47 | 39 | 28 |
1975 | New South Wales Division 2 | 2 | 22 | 14 | 5 | 3 | 51 | 21 | 33 |
1974 | New South Wales Division 3 | 2 | 22 | 13 | 6 | 3 | 51 | 20 | 32 |
1973 | New South Wales Division 3 | 7 | 22 | 10 | 2 | 10 | 33 | 32 | 22 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 C | New South Wales Inter Suburban 2nd Division | 1 | 22 | 15 | 4 | 3 | 52 | 17 | 34 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 3rd Division | 7 | 18 | 4 | 6 | 8 | 41 | 41 | 14 |
1965 | New South Wales Inter Suburban 3rd Division | 7 | 18 | 5 | 2 | 11 | 40 | 38 | 12 |
Arncliffe RSL
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1974 | New South Wales Inter Suburban 1st Division | 12 | 22 | 1 | 3 | 18 | 21 | 86 | 5 |
1973 | New South Wales Inter Suburban 1st Division | 9 | 22 | 6 | 6 | 10 | 46 | 58 | 18 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 4th Division | 5 | 18 | 9 | 1 | 8 | 71 | 47 | 19 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
* There appears to have been at least two clubs that carried the ‘Arncliffe’ name in the 1970’s, Arncliffe Scots and Arncliffe RSL. The club records listed from 1986 onwards appear to depict the history of one club, known at one point or another as Scots, RSL and the Lions.
Back to the Arncliffe Club Page | Australian Club Database | OzFootball