| Ashbury | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1995 | New South Wales 6th Division | 8 | 21 | 0 | 2-1 | 18 | 10 | 66 | 5 | 
| 1994 | New South Wales 6th Division | 8 | 18 | 3 | 1-0 | 14 | 19 | 93 | 11 | 
| 1993 | New South Wales 6th Division | 7 | 20 | 2 | 2-0 | 16 | 23 | 71 | 10 | 
| 1992 | New South Wales 6th Division | 4 | 18 | 11 | 2-0 | 5 | 48 | 34 | 37 | 
| 1991 | New South Wales Division 7 | 4 | 16 | 8 | 3-0 | 5 | 25 | 20 | 30 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Ashbury Club Page | Australian Club Database | OzFootball