| Avondale Heights | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 | Victorian State League Division 3 Nth-West | 7 | 22 | 9 | 5 | 8 | 34 | 31 | 32 | 
| 2010 P* | Victorian Provisional League Division 1 Nth-West | 2 | 22 | 14 | 5 | 3 | 36 | 17 | 46 | 
| 2009 P | Victorian Provisional League Division 2 Nth-West | 2 | 22 | 13 | 5 | 4 | 61 | 21 | 44 | 
| 2008 R | Victorian Provisional League Division 1 Nth-West | 11 | 22 | 5 | 6 | 11 | 31 | 35 | 21 | 
| 2007 R | Victorian State League Division 3 Nth-West | 11 | 22 | 7 | 4 | 11 | 30 | 36 | 25 | 
| 2006 P | Victorian Provisional League Division 1 Nth-West | 2 | 22 | 12 | 8 | 2 | 57 | 21 | 44 | 
| 2005 | Victorian Provisional League Division 1 Nth-West | 6 | 22 | 11 | 1 | 10 | 47 | 43 | 34 | 
| 2004 | Victorian Provisional League Division 1 Nth-West | 10 | 22 | 6 | 3 | 13 | 28 | 42 | 21 | 
| 2003 | Victorian Provisional League Division 1 Nth-West | 9 | 22 | 5 | 6 | 11 | 31 | 41 | 21 | 
| 2002 | Victorian Provisional League Division 1 Nth-West | 3 | 22 | 11 | 5 | 6 | 32 | 22 | 38 | 
| 2001 C | Victorian Provisional League Division 2 Nth-West | 1 | 22 | 16 | 4 | 2 | 60 | 29 | 52 | 
| 2000 C | Victorian Provisional League Division 3 Nth-West | 1 | 22 | 15 | 6 | 1 | 66 | 29 | 51 | 
| 1999 | Victorian Provisional League Division 3 Nth-West | 5 | 22 | 11 | 5 | 6 | 51 | 31 | 38 | 
| 1998 | Victorian Provisional League Division 3 Nth-West | 6 | 20 | 9 | 3 | 8 | 47 | 39 | 27 | 
| 1997 | Victorian Provisional League Division 3 Metro | 10 | 20 | 4 | 5 | 11 | 42 | 63 | 17 | 
| 1996 | Victorian Provisional League Division 3 Metro | 7 | 22 | 8 | 5 | 9 | 46 | 57 | 26 | 
| 1995 | Victorian Provisional League Division 3 Metro | 10 | 22 | 7 | 2 | 13 | 37 | 63 | 23 | 
| 1994 | Victorian Provisional League Division 3 Nth-West | 2 | 20 | 12 | 6 | 2 | 41 | 27 | 30 | 
| 1993 | Victorian Provisional League Division 3 | 10 | 26 | 6 | 8 | 12 | 40 | 47 | 20 | 
| 1992 P | Victorian Provisional League Division 4 | 3 | 26 | 11 | 4 | 7 | 58 | 42 | 26 | 
| 1991 | Victorian Provisional League Division 4 | 4 | 24 | 10 | 8 | 6 | 38 | 27 | 28 | 
| 1990 | Victorian Amateur League Division 1 | 5 | 22 | 8 | 6 | 6 | 49 | 47 | 22 | 
| 1989 | Victorian Amateur League Division 1 | 11 | 20 | 2 | 3 | 15 | 22 | 57 | 7 | 
| 1988 | Victorian Amateur League Division 1 | 10 | 22 | 5 | 3 | 14 | 33 | 66 | 13 | 
| 1987 P | Victorian Amateur League Division 2 | 2 | 22 | 15 | 3 | 4 | 57 | 28 | 33 | 
| 1986 P | Victorian Amateur League Division 3 | 2 | 16 | 11 | 2 | 3 | 43 | 30 | 24 | 
In 2010 Avondale Heights' match against Laverton Park was not played, and was recorded as 0-0 draw.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Avondale Heights Club Page | Australian Club Database | OzFootball