Bankstown City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 7 | 26 | 9 | 8 | 9 | 39 | 38 | 35 |
1999 | New South Wales Super League | 5 | 22 | 13 | 1 | 8 | 43 | 31 | 40 |
1998 | New South Wales Super League | 7 | 22 | 8 | 6 | 8 | 36 | 33 | 30 |
1997 | New South Wales Super League | 5 | 20 | 7 | 6 | 7 | 32 | 30 | 27 |
1996 | New South Wales Super League - Stage 2 | 5 | 13 | 6 | 3 | 4 | 25 | 24 | 21 |
1996 | New South Wales Super League - Stage 1 | 5 | 13 | 6 | 2 | 5 | 28 | 20 | 20 |
1995 | New South Wales Super League | 6 | 26 | 9 | 9-0 | 8 | 55 | 45 | 41 |
1994 | New South Wales Super League | 1 | 22 | 16 | 2-3 | 1 | 52 | 9 | 55 |
1993 | New South Wales Super League | 2 | 26 | 16 | 4-2 | 4 | 53 | 25 | 58 |
1992 | New South Wales Super League | 6 | 22 | 11 | 0-4 | 7 | 39 | 30 | 37 |
1991 | New South Wales Division 1 | 9 | 22 | 7 | 5-1 | 9 | 29 | 30 | 32 |
1990 | New South Wales Division 1 | 6 | 16 | 9 | 2 | 5 | 25 | 22 | 20 |
1989 | New South Wales Division 2 | 1 | 26 | 21 | 2 | 3 | 72 | 17 | 44 |
1988 | New South Wales Division 2 | 3 | 26 | 18 | 3 | 5 | 70 | 40 | 39 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Bankstown City Club Page | Australian Club Database | OzFootball