| Bankstown | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1995 | New South Wales 2nd Division | 2 | 22 | 13 | 5-0 | 4 | 53 | 25 | 49 | 
| 1994 | New South Wales 2nd Division | 6 | 22 | 7 | 6-1 | 8 | 28 | 29 | 34 | 
| 1993 | New South Wales 2nd Division | 5 | 24 | 10 | 2-6 | 6 | 32 | 19 | 40 | 
| 1992 | New South Wales 2nd Division | 9 | 22 | 5 | 3-2 | 12 | 19 | 43 | 23 | 
| 1991 | New South Wales Division 3 | 9 | 22 | 6 | 5-0 | 11 | 28 | 33 | 28 | 
| 1990 | New South Wales Division 3 | 7 | 22 | 7 | 8 | 7 | 39 | 32 | 22 | 
| 1989 | New South Wales Division 2 | 10 | 26 | 7 | 5 | 14 | 42 | 48 | 19 | 
| 1988 | New South Wales Division 2 | 10 | 26 | 5 | 9 | 12 | 33 | 50 | 19 | 
| 1987 | New South Wales Division 2 | - | - | - | - | - | - | - | - | 
| 1986 | New South Wales Division 2 | 9 | 22 | 6 | 6 | 10 | 25 | 31 | 18 | 
| 1985 | New South Wales Division 1 | 12 | 22 | 2 | 6 | 14 | 18 | 51 | 10 | 
| 1984 | New South Wales Division 1 | 11 | 22 | 5 | 5 | 12 | 23 | 48 | 15 | 
| 1983 | New South Wales Division 1 | 13 | 24 | 2 | 5 | 17 | 26 | 61 | 9 | 
| 1982 | New South Wales State League | 13 | 26 | 4 | 5 | 17 | 30 | 55 | 13 | 
| 1981 | New South Wales State League | 12 | 26 | 7 | 2 | 17 | 30 | 51 | 16 | 
| 1980 | New South Wales State League | 11 | 26 | 8 | 2 | 16 | 32 | 47 | 18 | 
| 1979 | New South Wales State League | 11 | 26 | 9 | 4 | 13 | 32 | 42 | 22 | 
| 1978 | New South Wales Division 1 | 14 | 26 | 5 | 5 | 16 | 28 | 46 | 15 | 
| 1977 | New South Wales Division 1 | 10 | 22 | 7 | 3 | 12 | 29 | 39 | 17 | 
| 1976 | New South Wales Division 2 | 3 | 22 | 13 | 5 | 4 | 36 | 20 | 31 | 
| 1975 | New South Wales Division 2 | 3 | 22 | 13 | 4 | 5 | 52 | 24 | 30 | 
| 1974 | New South Wales Division 2 | 6 | 22 | 10 | 2 | 10 | 37 | 38 | 22 | 
| 1973 | New South Wales Division 2 | 8 | 22 | 9 | 3 | 10 | 30 | 39 | 21 | 
| 1972 | New South Wales Division 2 | 6 | 22 | 10 | 3 | 9 | 40 | 36 | 23 | 
| 1971 | New South Wales Division 2 | 7 | 22 | 9 | 2 | 11 | 35 | 38 | 20 | 
| 1970 | New South Wales Division 2 | 6 | 22 | 9 | 6 | 7 | 44 | 38 | 24 | 
| 1969 | records not available | - | - | - | - | - | - | - | - | 
| 1968 | New South Wales Division 2 | 3 | 22 | 16 | 2 | 4 | 55 | 24 | 34 | 
| 1967 | New South Wales Division 2 | 3 | 22 | 12 | 5 | 5 | 54 | 29 | 29 | 
| 1966 | records not available | - | - | - | - | - | - | - | - | 
| 1965 | New South Wales Division 2 | 6 | 22 | 8 | 7 | 7 | 43 | 30 | 23 | 
| 1964 | New South Wales Division 1 | 10 | 22 | 6 | 5 | 11 | 35 | 47 | 17 | 
| 1963 | New South Wales Division 1 | 10 | 22 | 7 | 0 | 15 | 36 | 60 | 14 | 
| 1962 | New South Wales Division 1 | 6 | 22 | 11 | 2 | 9 | 45 | 36 | 24 | 
| 1961 | New South Wales Division 1 | 8 | 22 | 8 | 4 | 10 | 41 | 40 | 20 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Bankstown Club Page | Australian Club Database | OzFootball