Bathurst '75

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 1st Division 10 22 6 4 12 27 52 22
1999 New South Wales 1st Division - - - - - - - -
1998 New South Wales 1st Division 10 25 8 7 10 26 34 31
1997 New South Wales 1st Division 4 30 17 3 10 67 40 54
1996 New South Wales 1st Division 4 26 11 9 6 39 29 42
1995 New South Wales 2nd Division 3 22 12 3-1 6 50 32 43
1994 New South Wales 2nd Division 4 22 12 1-2 7 25 17 40
1993 New South Wales 2nd Division 3 24 14 1-2 7 42 27 46
1992 New South Wales 2nd Division 2 22 10 6-2 4 33 22 44
1991 New South Wales Division 3 6 22 6 5-5 6 24 24 33
1990 New South Wales Division 3 9 22 8 2 12 26 31 18
1989 New South Wales Division 2 14 26 4 2 20 22 58 10
1988 New South Wales Division 2 9 26 8 7 11 27 51 23
1987 New South Wales Division 2 10 26 8 4 14 29 41 20
1986 New South Wales Division 2 10 22 5 7 10 18 26 17
1985 New South Wales Division 2 10 22 3 9 10 27 36 15
1984 New South Wales Division 2 3 24 13 8 3 44 21 34
1983 New South Wales Division 3 1 22 17 3 2 46 11 37
1982 New South Wales Division 1 14 26 3 6 17 20 48 12
1981 New South Wales Division 1 6 26 8 8 10 30 39 24
1980 New South Wales Division 1 6 28 14 7 7 46 34 35
1979 New South Wales Division 2 1 22 13 6 3 41 18 32
1978 New South Wales Division 3 2 22 16 4 2 48 14 36
1977 New South Wales Division 4 2 22 14 3 5 46 24 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Bathurst '75 Club Page | Australian Club Database | OzFootball