Belmont Swansea

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales First Division 12 22 4 2 16 24 78 14
2004 Northern New South Wales First Division 9 22 7 4 11 31 49 25
2003 Northern New South Wales First Division 10 22 9 0 13 28 38 27
2002 Northern New South Wales First Division 7 26 12 3 11 44 43 39
2001 Northern New South Wales First Division 14 26 4 4 18 29 89 16
2000 Northern New South Wales State League 8 22 8 7 7 43 42 31
1999 Northern New South Wales State League 11 22 3 4 15 22 70 13
1998 Northern New South Wales State League 12 22 0 3 19 21 87 3
1997 Northern New South Wales Division 1 10 18 1 1 16 9 76 4
1996 Northern New South Wales Division 2 2 22 14 2 6 51 30 44

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball