Belmore Hercules |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 2nd Division | 8 | 22 | 9 | 2 | 11 | 39 | 42 | 29 |
1999 | New South Wales 2nd Division | - | - | - | - | - | - | - | - |
1998 R | New South Wales 1st Division | 14 | 25 | 3 | 6 | 16 | 24 | 61 | 15 |
1997 | New South Wales 1st Division | 6 | 30 | 16 | 4 | 10 | 65 | 46 | 52 |
1996 | New South Wales 1st Division | 2 | 25 | 12 | 9 | 4 | 61 | 33 | 45 |
1995 | New South Wales 1st Division | 1 | 22 | 16 | 2-0 | 4 | 50 | 31 | 52 |
1994 | New South Wales 1st Division | 9 | 22 | 7 | 2-0 | 13 | 34 | 43 | 25 |
1993 | New South Wales 1st Division | 3 | 22 | 11 | 5-1 | 5 | 37 | 25 | 44 |
1992 C | New South Wales 2nd Division | 1 | 22 | 14 | 7-0 | 1 | 55 | 22 | 56 |
1991 | New South Wales Division 3 | 4 | 22 | 11 | 4-0 | 7 | 48 | 30 | 41 |
1990 P | New South Wales Division 4 | 2 | 19 | 11 | 2 | 6 | 35 | 22 | 24 |
1989 C | New South Wales Division 6 | 1 | 22 | 17 | 2 | 3 | 69 | 34 | 36 |
1988 C | New South Wales Inter Urban 4th Division | 1 | 20 | 14 | 3 | 3 | 53 | 17 | 31 |
Belmore
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1984 | New South Wales Division 2 | 9 | 24 | 4 | 9 | 11 | 25 | 46 | 17 |
1983 | New South Wales Division 2 | 14 | 26 | 2 | 4 | 20 | 22 | 82 | 8 |
1982 R | New South Wales Division 1 | 12 | 26 | 3 | 10 | 13 | 28 | 48 | 16 |
1981 | New South Wales Division 1 | 13 | 26 | 3 | 11 | 12 | 17 | 43 | 17 |
1980 | New South Wales Division 1 | 13 | 28 | 6 | 7 | 15 | 27 | 52 | 19 |
1979 | New South Wales Division 1 | 10 | 28 | 8 | 9 | 11 | 29 | 53 | 25 |
1978 | New South Wales Division 2 | 6 | 22 | 7 | 8 | 7 | 32 | 28 | 22 |
1977 | New South Wales Division 2 | 11 | 22 | 3 | 7 | 12 | 28 | 48 | 13 |
1976 | New South Wales Division 3 | 5 | 22 | 8 | 10 | 4 | 43 | 40 | 26 |
1975 | New South Wales Division 3 | 10 | 22 | 5 | 5 | 12 | 21 | 43 | 15 |
1974 | New South Wales Division 3 | 9 | 22 | 5 | 5 | 12 | 28 | 49 | 15 |
1973 | New South Wales Division 3 | 10 | 22 | 5 | 4 | 13 | 33 | 55 | 14 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 1st Division | 8 | 22 | 8 | 3 | 11 | 58 | 56 | 19 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 1st Division | 10 | 18 | 3 | 0 | 15 | 24 | 49 | 6 |
1965 | records not available | - | - | - | - | - | - | - | - |
1964 | New South Wales Amateur Division A | 2 | 22 | 15 | 3 | 4 | 87 | 41 | 33 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Belmore Hercules Club Page | Australian Club Database | OzFootball