Bendigo City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1979 | Victorian Provisional League Division 2 | 11 | 20 | 2 | 2 | 16 | 21 | 67 | 6 |
1978 | Victorian Provisional League Division 2 | 9 | 22 | 6 | 4 | 12 | 40 | 49 | 16 |
Bendigo
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1962 | Victorian Division 2 North | 7 | 22 | 10 | 1 | 11 | 59 | 64 | 21 |
1961 | Victorian Provisional League | 6 | 18 | 7 | 2 | 9 | 69 | 53 | 16 |
1960 | Victorian Provisional League | 5 | 18 | 6 | 4 | 8 | 33 | 61 | 16 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Bendigo City Club Page | Australian Club Database | OzFootball