Bentleigh Greens - 1999 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 31-Jan-99 | H Kingston Heath Soccer Complex | Altona Magic | W 5-0 | Nilo 26, 42, Lenetis 29, Grella 39, Kalimeris 86 |
2 | 07-Feb-99 | A Churchill Reserve | St Albans Saints | W 3-0 | Drakos 6, Nilo 25, Karapatsos 75 |
3 | 14-Feb-99 | H Kingston Heath Soccer Complex | Melbourne Raiders | D 1-1 | Papettas 78 |
4 | 22-Feb-99 | A Green Gully Reserve | Green Gully Cavaliers | L 2-3 | Drakos 11pk, Pino 24 |
5 | 28-Feb-99 | H Kingston Heath Soccer Complex | Fawkner Blues | W 2-0 | Drakos 43, Papettas 49 |
6 | 06-Mar-99 | A George Andrews Reserve | South Dandenong | D 1-1 | Nilo 72 |
7 | 14-Mar-99 | A Paisley Reserve | Altona East Phoenix | D 1-1 | Papettas 85 |
8 | 21-Mar-99 | H Kingston Heath Soccer Complex | Preston Lions | L 0-4 | - |
9 | 28-Mar-99 | A SS Anderson Reserve | Port Melbourne Sharks | D 1-1 | Nilo 61 |
10 | 05-Apr-99 | H Kingston Heath Soccer Complex | Bulleen Inter Kings | D 2-2 | Mladenovic 44, Drakos 50 |
11 | 19-Apr-99 | A Green Gully Reserve | Westvale | L 0-1 | - |
12 | 25-Apr-99 | H Kingston Heath Soccer Complex | Springvale White Eagles | W 6-1 | Micheil 8, Nilo 15, Drakos 66, Papettas 78, 84, Pino 92 |
13 | 02-May-99 | A Chaplin Reserve | Sunshine Georgies | W 3-0 | Nilo 31, 65, 86 |
14 | 09-May-99 | A Paisley Reserve | Altona Magic | L 0-1 | - |
15 | 16-May-99 | H Kingston Heath Soccer Complex | St Albans Saints | L 0-1 | - |
16 | 24-May-99 | A Epping Soccer Stadium | Melbourne Raiders | W 3-2 | Lenetis 39, Drakos 84, McDonagh 90 |
17 | 06-Jun-99 | H Kingston Heath Soccer Complex | Green Gully Cavaliers | L 1-6 | Nilo 52 |
18 | 13-Jun-99 | A CB Smith Reserve | Fawkner Blues | W 3-0 | Karapatsos 36, Pino 50, Kalimeris 86 |
19 | 20-Jun-99 | H Kingston Heath Soccer Complex | South Dandenong | W 9-0 | Micheil 32, 74, 89, 90, Constantinou 44, Karapatsos 55, Papettas 56, 73, Drakos 80 |
20 | 27-Jun-99 | H Kingston Heath Soccer Complex | Altona East Phoenix | W 3-2 | Nilo 33, 78, Papettas 49 |
21 | 04-Jul-99 | A Goodyear Stadium | Preston Lions | W 4-0 | Kalimeris 11, Papettas 59, Nilo 74, 76 |
22 | 11-Jul-99 | H Kingston Heath Soccer Complex | Port Melbourne Sharks | W 3-0 | Micheil 10, own goal 38, Nilo 41 |
23 | 19-Jul-99 | A Veneto Social Club | Bulleen Inter Kings | D 3-3 | Kotsovolos 23, 67, Drakos 37 |
24 | 01-Aug-99 | H Kingston Heath Soccer Complex | Westvale | W 5-0 | Nilo 17, 43, 71, Papettas 18, Rossios 60 |
25 | 08-Aug-99 | A Serbian Sports Centre | Springvale White Eagles | L 0-1 | - |
26 | 15-Aug-99 | H Kingston Heath Soccer Complex | Sunshine Georgies | W 6-0 | Papettas 28, Mladenovic 32, Nilo 47, 53, 59, 75 |
Coaches
Takis Svigos - P26 W13 D6 L7
Back to the Bentleigh Greens Club Page | Australian Club Database | OzFootball