Bentleigh Greens - 2000 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 07-Feb-00 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-1 | - |
2 | 13-Feb-00 | H Kingston Heath Soccer Complex | Fawkner Blues | W 3-1 | Gavazzi 65, Markovski 65, Kalimeris 67 |
3 | 20-Feb-00 | A BT Connor Reserve | Preston Lions | L 0-1 | - |
4 | 22-Feb-00 | H Kingston Heath Soccer Complex | Altona East Phoenix | W 3-0 | Mladenovic 30, 50, Markovski 90 |
5 | 05-Mar-00 | H Kingston Heath Soccer Complex | Melbourne Raiders | D 2-2 | Micheil 36, Karapatsos 48 |
6 | 13-Mar-00 | A Veneto Social Club | Bulleen Zebras | W 4-3 | Breslin 2, Mladenovic 12, Markovski 28, Hastie 52 |
7 | 19-Mar-00 | H Kingston Heath Soccer Complex | Heidelberg United | W 2-0 | Breslin 68, Markovski 90 |
8 | 26-Mar-00 | A Churchill Reserve | St Albans Saints | W 2-1 | Markovski 52, 59 |
9 | 02-Apr-00 | H Kingston Heath Soccer Complex | Altona Magic | D 0-0 | - |
10 | 07-Apr-00 | A Jack Edwards Reserve | Oakleigh Cannons | W 3-2 | Markovski 3, 46, Breslin 34 |
11 | 16-Apr-00 | H Kingston Heath Soccer Complex | Green Gully Cavaliers | L 0-1 | - |
12 | 24-Apr-00 | H Kingston Heath Soccer Complex | Port Melbourne Sharks | D 1-1 | Rossios 84 |
13 | 07-May-00 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
14 | 14-May-00 | H Kingston Heath Soccer Complex | Preston Lions | W 1-0 | Rossios 77 |
15 | 21-May-00 | A Paisley Reserve | Altona East Phoenix | L 0-3 | - |
16 | 29-May-00 | A Epping Soccer Stadium | Melbourne Raiders | W 3-1 | Rossios 13, Breslin 20, Markovski 93 |
17 | 04-Jun-00 | H Kingston Heath Soccer Complex | Bulleen Zebras | W 2-1 | Breslin 56, Rossios 74 |
18 | 19-Jun-00 | A Olympic Village | Heidelberg United | D 1-1 | Karapatsos 80 |
19 | 25-Jun-00 | H Kingston Heath Soccer Complex | St Albans Saints | D 0-0 | - |
20 | 01-Jul-00 | A Paisley Reserve | Altona Magic | W 1-0 | Kalimeris 90 |
21 | 09-Jul-00 | H Kingston Heath Soccer Complex | Oakleigh Cannons | W 2-0 | Micheil 15, Mladenovic 53 |
22 | 16-Jul-00 | A Green Gully Reserve | Green Gully Cavaliers | W 3-0 | Markovski 11, Micheil 28, 35 |
Coaches
Harry Chalkitis (sacked after Round 5, 05-Mar-00) - P5 W2 D1 L2
Gary Cole (appointed after Round 5, 13-Mar-00) - P17 W10 D5 L2
Back to the Bentleigh Greens Club Page | Australian Club Database | OzFootball