Bentleigh Greens - 2001 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 04-Feb-01 | H Kingston Heath Soccer Complex | Fawkner Blues | D 1-1 | Byrne 23 |
2 | 10-Feb-01 | A Paisley Reserve | Altona Magic | D 0-0 | - |
3 | 18-Feb-01 | H Kingston Heath Soccer Complex | Dandenong Thunder | W 3-0 | Nilo 62, 90, S Drakos 75pk |
4 | 24-Feb-01 | A Goodyear Stadium | Preston Lions | W 2-1 | Mladenovic 9, Nilo 78 |
5 | 04-Mar-01 | H Kingston Heath Soccer Complex | Heidelberg United | L 1-2 | Lewis 78 |
6 | 10-Mar-01 | A Epping Soccer Stadium | Essendon Royals | W 3-0 | Nilo 3, 10, Markovski 86 |
7 | 18-Mar-01 | H Kingston Heath Soccer Complex | Altona East Phoenix | W 4-1 | Lewis 3, Nilo 10, S Drakos 60pk, Byrne 90 |
8 | 25-Mar-01 | A Green Gully Reserve | Green Gully Cavaliers | L 0-1 | - |
9 | 30-Mar-01 | A SS Anderson Reserve | Port Melbourne Sharks | W 3-0 | Lewis 5, 37, Nilo 27 |
10 | 08-Apr-01 | H Kingston Heath Soccer Complex | St Albans Saints | W 2-1 | Lewis 32, Markovski 54 |
11 | 06-Jun-01 | A Veneto Social Club | Bulleen Zebras | L 1-2 | Mladenovic 53 |
12 | 29-Apr-01 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
13 | 06-May-01 | H Kingston Heath Soccer Complex | Altona Magic | L 1-2 | Nilo 71 |
14 | 12-May-01 | A George Andrews Reserve | Dandenong Thunder | L 0-1 | - |
15 | 20-May-01 | H Kingston Heath Soccer Complex | Preston Lions | L 1-3 | Nilo 89 |
16 | 27-May-01 | A Olympic Park | Heidelberg United | D 1-1 | Sastre 78 |
17 | 10-Jun-01 | H Kingston Heath Soccer Complex | Essendon Royals | W 3-1 | Anderson 39, 89, Nilo 78 |
18 | 17-Jun-01 | A Paisley Reserve | Altona East Phoenix | W 2-0 | Byrne 61, Nunez 70 |
19 | 24-Jun-01 | H Kingston Heath Soccer Complex | Green Gully Cavaliers | L 0-2 | - |
20 | 01-Jul-01 | H Kingston Heath Soccer Complex | Port Melbourne Sharks | W 2-1 | Anderson 33, Nilo 83 |
21 | 08-Jul-01 | A Churchill Reserve | St Albans Saints | D 2-2 | S Drakos 62, Mladenovic 77 |
22 | 15-Jul-01 | H Kingston Heath Soccer Complex | Bulleen Zebras | L 0-2 | - |
EF | 22-Jul-01 | A Paisley Reserve | Altona East Phoenix | L 1-2 p | Nilo 40 |
Coaches
Gary Cole - P23 W9 D5 L9
Back to the Bentleigh Greens Club Page | Australian Club Database | OzFootball