| Berwick City | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 | Victorian State League Division 3 Sth-East | 10 | 22 | 7 | 3 | 12 | 28 | 44 | 24 | 
| 2010 R | Victorian State League Division 2 Sth-East | 12 | 22 | 3 | 3 | 16 | 19 | 43 | 12 | 
| 2009 C | Victorian State League Division 3 Sth-East | 1 | 22 | 13 | 5 | 4 | 39 | 17 | 44 | 
| 2008 | Victorian State League Division 3 Sth-East | 4 | 22 | 9 | 5 | 8 | 35 | 32 | 32 | 
| 2007 | Victorian State League Division 3 Sth-East | 9 | 22 | 7 | 3 | 12 | 30 | 35 | 24 | 
| 2006 | Victorian State League Division 3 Sth-East | 4 | 22 | 10 | 5 | 7 | 53 | 31 | 35 | 
| 2005 C | Victorian Provisional League Division 1 Sth-East | 1 | 22 | 19 | 0 | 3 | 55 | 18 | 57 | 
| 2004 | Victorian Provisional League Division 1 Sth-East | 3 | 22 | 13 | 5 | 4 | 46 | 23 | 44 | 
| 2003 C | Victorian Provisional League Division 2 Sth-East | 1 | 22 | 14 | 7 | 1 | 50 | 20 | 49 | 
| 2002 P | Victorian Provisional League Division 3 | 2 | 22 | 17 | 1 | 4 | 72 | 26 | 52 | 
| 2001 | Victorian Provisional League Division 3 | 7 | 22 | 8 | 5 | 9 | 38 | 42 | 29 | 
| 2000 | did not compete | - | - | - | - | - | - | - | - | 
| 1999 | did not compete | - | - | - | - | - | - | - | - | 
| 1998 * | Victorian Provisional League Division 2 Sth-East | 11 | 22 | 5 | 2 | 15 | 26 | 58 | 14 | 
| 1997 | Victorian Provisional League Division 2 | 11 | 20 | 3 | 4 | 13 | 24 | 49 | 13 | 
| 1996 | Victorian Provisional League Division 2 | 10 | 26 | 8 | 5 | 13 | 36 | 51 | 29 | 
| 1995 | Victorian Provisional League Division 2 | 12 | 26 | 7 | 4 | 15 | 31 | 58 | 25 | 
| 1994 R | Victorian Provisional League Division 1 | 13 | 26 | 4 | 4 | 18 | 28 | 57 | 12 | 
| 1993 | Victorian Provisional League Division 1 | 12 | 26 | 5 | 5 | 16 | 26 | 53 | 15 | 
| 1992 | Victorian Provisional League Division 1 | 8 | 26 | 10 | 5 | 11 | 50 | 43 | 25 | 
| 1991 | Victorian Provisional League Division 1 | 8 | 26 | 9 | 6 | 11 | 48 | 43 | 24 | 
| 1990 | Victorian Provisional League Division 1 | 9 | 28 | 9 | 9 | 10 | 49 | 39 | 27 | 
| 1989 | Victorian Provisional League Division 1 | 4 | 26 | 14 | 3 | 9 | 52 | 40 | 31 | 
| 1988 P | Victorian Provisional League Division 2 | 2 | 26 | 15 | 6 | 5 | 66 | 38 | 36 | 
| 1987 | Victorian Provisional League Division 2 | 5 | 26 | 14 | 7 | 5 | 47 | 27 | 35 | 
| 1986 R | Victorian Provisional League Division 1 | 13 | 26 | 4 | 8 | 14 | 25 | 52 | 16 | 
| 1985 P | Victorian Provisional League Division 2 | 3 | 24 | 11 | 9 | 4 | 56 | 33 | 31 | 
| 1984 | Victorian Provisional League Division 2 | 6 | 24 | 8 | 10 | 6 | 30 | 30 | 26 | 
| 1983 | Victorian Provisional League Division 2 | 7 | 26 | 9 | 5 | 12 | 32 | 40 | 23 | 
| 1982 | Victorian Provisional League Division 2 | 10 | 26 | 7 | 7 | 12 | 38 | 44 | 21 | 
| 1981 | Victorian Provisional League Division 3 | 6 | 22 | 9 | 3 | 10 | 35 | 30 | 21 | 
| 1980 | Victorian Provisional League Division 3 | 10 | 22 | 4 | 8 | 10 | 33 | 44 | 16 | 
| 1979 | Victorian Provisional League Division 3 | 12 | 22 | 4 | 3 | 15 | 27 | 63 | 11 | 
| 1978 | Victorian District League Division 2 | 8 | 22 | 6 | 7 | 9 | 35 | 52 | 19 | 
| 1977 P | Victorian District League Division 3 | 4 | 18 | 5 | 8 | 5 | 29 | 25 | 18 | 
| 1976 | Victorian District League South | 9 | 22 | 5 | 8 | 9 | 33 | 42 | 18 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Berwick City Club Page | Australian Club Database | OzFootball