| Blacktown City | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2000 | New South Wales Super League | 1 | 26 | 19 | 4 | 3 | 73 | 26 | 61 | 
| 1999 | New South Wales Super League | 2 | 22 | 14 | 2 | 6 | 48 | 25 | 44 | 
| 1998 | New South Wales Super League | 2 | 22 | 13 | 5 | 4 | 46 | 25 | 44 | 
| 1997 | New South Wales Super League | 4 | 20 | 7 | 6 | 7 | 29 | 26 | 27 | 
| 1996 | New South Wales Super League - Stage 2 | 12 | 13 | 3 | 3 | 7 | 19 | 20 | 12 | 
| 1996 | New South Wales Super League - Stage 1 | 8 | 13 | 5 | 4 | 4 | 17 | 11 | 19 | 
| 1995 | New South Wales Super League | 2 | 26 | 16 | 4-2 | 4 | 42 | 18 | 58 | 
| 1994 | New South Wales Super League | 4 | 22 | 9 | 3-4 | 6 | 33 | 29 | 37 | 
| 1993 | New South Wales Super League | 1 | 26 | 16 | 7-0 | 3 | 48 | 20 | 62 | 
| 1992 | New South Wales Super League | 3 | 22 | 10 | 3-3 | 6 | 30 | 24 | 39 | 
| 1991 | New South Wales Division 1 | 2 | 22 | 10 | 7-1 | 4 | 32 | 17 | 45 | 
| 1990 | New South Wales Division 1 | 9 | 16 | 7 | 2 | 7 | 25 | 22 | 16 | 
| 1989-90 R | National Soccer League | 14 | 26 | 4 | 4 | 18 | 30 | 55 | 12 | 
| 1989 | National Soccer League | 12 | 26 | 5 | 9 | 12 | 28 | 50 | 19 | 
| 1988 | New South Wales Division 1 | 1 | 26 | 18 | 4 | 4 | 55 | 17 | 40 | 
| 1987 | New South Wales Division 1 | 3 | 26 | 19 | 1 | 6 | 60 | 19 | 39 | 
| 1986 | National Soccer League North | 9 | 22 | 8 | 4 | 10 | 24 | 36 | 20 | 
| 1985 | National Soccer League North | 8 | 22 | 7 | 4 | 11 | 30 | 34 | 18 | 
| 1984 | National Soccer League North | 5 | 28 | 12 | 6 | 10 | 43 | 48 | 30 | 
| 1983 | New South Wales Division 1 | 3 | 24 | 17 | 1 | 6 | 54 | 24 | 35 | 
| 1982 | New South Wales State League | 3 | 26 | 16 | 6 | 4 | 50 | 28 | 38 | 
| 1981 R | National Soccer League | 15 | 30 | 6 | 9 | 15 | 32 | 47 | 21 | 
| 1980 | National Soccer League | 11 | 26 | 9 | 3 | 14 | 34 | 55 | 21 | 
| 1980 | New South Wales Division 1 | 5 | 28 | 12 | 11 | 5 | 57 | 39 | 35 | 
| 1979 | New South Wales State League | 4 | 26 | 13 | 5 | 8 | 45 | 36 | 31 | 
| 1978 | New South Wales Division 1 | 7 | 26 | 10 | 6 | 10 | 31 | 31 | 26 | 
| 1977 | New South Wales Division 2 | 2 | 22 | 16 | 5 | 1 | 59 | 19 | 37 | 
| 1976 | New South Wales Division 2 | 9 | 22 | 5 | 6 | 11 | 33 | 40 | 16 | 
| 1975 C | New South Wales Division 3 | 1 | 22 | 16 | 4 | 2 | 61 | 19 | 36 | 
| 1974 C | New South Wales Inter Suburban 1st Division | 1 | 22 | 17 | 5 | 0 | 66 | 16 | 39 | 
| 1973 C | New South Wales Inter Suburban 2nd Division | 1 | 20 | 16 | 3 | 1 | 74 | 28 | 35 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Blacktown City Club Page | Australian Club Database | OzFootball