Bondi Marine |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1988 | New South Wales Division 3 | 7 | 22 | 6 | 10 | 6 | 35 | 34 | 22 |
1987 | New South Wales Division 3 | 10 | 26 | 7 | 7 | 12 | 40 | 40 | 21 |
1986 | New South Wales Division 3 | 3 | 22 | 10 | 8 | 4 | 36 | 24 | 28 |
1985 | New South Wales Division 3 | 2 | 22 | 12 | 8 | 2 | 51 | 19 | 32 |
1984 | New South Wales Division 3 | 3 | 22 | 12 | 5 | 5 | 39 | 25 | 29 |
1983 | New South Wales Division 3 | 7 | 22 | 9 | 6 | 7 | 46 | 24 | 24 |
1982 | New South Wales Division 3 | 1 | 22 | 14 | 5 | 3 | 43 | 15 | 33 |
1981 | New South Wales Division 3 | 4 | 22 | 10 | 5 | 7 | 39 | 32 | 25 |
1980 | New South Wales Division 3 | 6 | 22 | 8 | 8 | 6 | 35 | 25 | 24 |
1979 | New South Wales Division 3 | 7 | 22 | 9 | 4 | 9 | 31 | 36 | 22 |
1978 | New South Wales Division 3 | 3 | 22 | 11 | 5 | 6 | 41 | 26 | 27 |
1977 | New South Wales Division 3 | 6 | 22 | 8 | 7 | 7 | 38 | 39 | 23 |
1976 | New South Wales Inter Suburban 1st Division | 2 | 22 | 14 | 5 | 3 | 52 | 24 | 33 |
1975 | New South Wales Inter Suburban 1st Division | 2 | 22 | 13 | 4 | 5 | 47 | 25 | 30 |
1974 | New South Wales Inter Suburban 1st Division | 3 | 22 | 11 | 7 | 4 | 45 | 22 | 29 |
1973 | New South Wales Inter Suburban 1st Division | 3 | 22 | 12 | 4 | 6 | 45 | 24 | 28 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 3rd Division | 3 | 22 | 15 | 2 | 5 | 70 | 37 | 32 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Bondi Marine Club Page | Australian Club Database | OzFootball