Brisbane Olympic United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Queensland Division 1 | 2 | 22 | 14 | 5 | 3 | 39 | 18 | 47 |
2003 | Queensland Division 1 | 4 | 26 | 11 | 4 | 9 | 41 | 31 | 42 |
2002 | Queensland Division 1 | 12 | 25 | 6 | 4 | 15 | 19 | 53 | 22 |
2001 | records not available | - | - | - | - | - | - | - | - |
2000 | records not available | - | - | - | - | - | - | - | - |
1999 | Queensland Division 1 South | 8 | 23 | 7 | 0 | 16 | 34 | 52 | 21 |
1998 | Queensland Division 1 South | 7 | 24 | 7 | 3 | 14 | 33 | 48 | 24 |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 | records not available | - | - | - | - | - | - | - | - |
1995 | records not available | - | - | - | - | - | - | - | - |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | records not available | - | - | - | - | - | - | - | - |
1982 | records not available | - | - | - | - | - | - | - | - |
1981 | Queensland Division 1 | 11 | 22 | 5 | 4 | 13 | 22 | 33 | 14 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Brisbane Olympic United Club Page | Australian Club Database | OzFootball