Brisbane Strikers - 2001/2 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Richard Alagich 24 0 24 0 2 0 2 0
Michael Baird 0 15 15 4 0 0 0 0
Corey Baldock 0 1 1 0 0 0 0 0
John Carbone 24 0 24 4 1 1 2 0
Lawrence Drake 6 10 16 0 0 1 1 0
Daniel Dreger 6 5 11 0 0 0 0 0
Paul Foster 20 0 20 13 1 1 2 0
Peter Grierson 23 1 24 1 1 1 2 0
Wayne Heath 5 7 12 0 2 0 2 0
Jason Kearton 24 0 24 0 2 0 2 0
Jon McKain 21 1 22 0 2 0 2 0
Matthew McKay 6 7 13 0 1 1 2 0
Stuart McLaren 23 0 23 0 2 0 2 0
Ronnie McQuilter 7 3 10 0 0 0 0 0
David Pilic 0 4 4 0 0 0 0 0
Fernando Rech 24 0 24 9 2 0 2 1
Joshua Rose 0 4 4 1 0 1 1 0
Shane Stefanutto 24 0 24 0 2 0 2 0
Kris Trajanovski 21 2 23 7 2 0 2 0
Adam Webber 6 4 10 0 2 0 2 0


Back to the Brisbane Strikers Club Page | Australian Club Database | OzFootball