Budgewoi |
---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1999 | Northern New South Wales First Division | 4 | 22 | 9 | 7 | 6 | 41 | 28 | 34 |
1998 | no records available | - | - | - | - | - | - | - | - |
1997 | Northern New South Wales Division 2 | 7 | 20 | 8 | 2 | 10 | 37 | 36 | 26 |
1996 | Northern New South Wales Division 2 | 4 | 22 | 11 | 4 | 7 | 39 | 34 | 37 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball