Bulleen Zebras - 1992 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 01-Mar-92 | H Veneto Social Club | Knox City | W 2-1 | Tuck 24, Patterson 87 |
2 | 07-Mar-92 | A Western Oval | Brunswick Juventus | W 3-1 | Tuck 44, Pappas 48, Thodis 70 |
3 | 15-Mar-92 | H Veneto Social Club | St Albans | W 2-0 | Patterson 33, 71 |
4 | 22-Mar-92 | H Veneto Social Club | Croydon City | D 0-0 | - |
5 | 01-Apr-92 | H Veneto Social Club | Morwell Falcons | W 3-0 | Own goal 65, Tuck 74, Pappas 83 |
6 | 29-Mar-92 | A Green Gully Reserve | Green Gully | W 2-0 | Bekiaris 36, Patterson 82 |
7 | 05-Apr-92 | H Veneto Social Club | Thomastown | D 0-0 | - |
8 | 11-Apr-92 | A Caloola Reserve | Oakleigh | W 3-1 | Tuck 20, 29, 43pk |
9 | 18-Apr-92 | H Veneto Social Club | Altona Gate | W 2-1 | Valentic 7, Tuck 27 |
10 | 26-Apr-92 | A Elcho Park | North Geelong | D 0-0 | - |
11 | 10-May-92 | H Veneto Social Club | Albion Turk Gucu | L 2-3 | Thodis 11, Krajacic 45 |
12 | 17-May-92 | A Chaplin Reserve | Sunshine George Cross | L 0-1 | - |
13 | 24-May-92 | H Veneto Social Club | Fawkner | W 2-0 | Bekiaris 31, Patterson 62 |
14 | 30-May-92 | A North Crinigan Reserve | Morwell Falcons | W 1-0 | Patterson ? |
15 | 06-Jun-92 | A Egan Lee Reserve | Knox City | D 0-0 | - |
16 | 14-Jun-92 | H Veneto Social Club | Brunswick Juventus | L 1-2 | Tuck 31 |
17 | 21-Jun-92 | A Churchill Reserve | St Albans | L 0-1 | - |
18 | 28-Jun-92 | A Dorset Recreation Reserve | Croydon City | W 4-3 | Brimmer 8, Patterson 24, Thodis 38, 45 |
19 | 04-Jul-92 | H Veneto Social Club | Green Gully | D 1-1 | Tuck 2 |
20 | 12-Jul-92 | A Partridge Reserve | Thomastown | L 1-2 | Patterson 88 |
21 | 19-Jul-92 | H Veneto Social Club | Oakleigh | W 1-0 | Own goal 35 |
22 | 26-Jul-92 | A Paisley Reserve | Altona Gate | D 0-0 | - |
23 | 02-Aug-92 | H Veneto Social Club | North Geelong | W 4-0 | Patterson 48, 55, Brimmer 80, Vesnaver 90 |
24 | 09-Aug-92 | A Selwyn Park | Albion Turk Gucu | L 0-1 | - |
25 | 16-Aug-92 | A CB Smith Reserve | Fawkner | W 2-0 | Grbac 16, Tiatto 73 |
26 | 23-Aug-92 | H Veneto Social Club | Sunshine George Cross | D 3-3 | Tuck 55, Patterson 58, Valentic 61 |
QF | 30-Aug-92 | N CB Smith Reserve | Brunswick Juventus | L 2-3 | Thodis 41, Pappas 85 |
SF | 06-Sep-92 | N Western Oval | Fawkner | W 1-0 e | Thodis 104 |
PF | 13-Sep-92 | N Green Gully Reserve | Brunswick Juventus | L 1-2 | Grbac 82 |
Coaches
Andy Bozikas - P29 W14 D7 L8
Back to the Bulleen Zebras Club Page | Australian Club Database | OzFootball