Bulleen Zebras - 1994 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 01-Mar-94 | H Ross Reserve | Green Gully Cavaliers | L 0-1 | - |
2 | 06-Mar-94 | A Partridge Reserve | Thomastown Devils | W 2-0 | Branov 10, Giaccherini 90 |
3 | 23-Mar-94 | H Veneto Social Club | Albion Redsox | W 2-1 | Grbac ?, Lutgens ? |
4 | 12-Mar-94 | A Chaplin Reserve | Sunshine Georgies | D 0-0 | - |
5 | 20-Mar-94 | H Veneto Social Club | Altona Magic | W 3-2 | Patterson 7pk, Giaccherini 43, Lutgens 53 |
6 | 27-Mar-94 | A Galvin Park | Werribee City Bees | W 3-0 | Grbac 49, Giaccherini 59, 83 |
7 | 02-Apr-94 | A Dorset Recreational Reserve | Croydon City Dons | W 2-1 | Lutgens 19, 76 |
8 | 10-Apr-94 | H Veneto Social Club | Port Melbourne Sharks | W 1-0 | Lutgens 69 |
9 | 17-Apr-94 | A Ross Reserve | Springvale City Reds | L 0-2 | - |
10 | 23-Apr-94 | H Veneto Social Club | Fawkner Blues | D 0-0 | - |
11 | 30-Apr-94 | A Churchill Reserve | St Albans Saints | W 1-0 | Lutgens 44 |
12 | 08-May-94 | H Veneto Social Club | North Geelong Warriors | D 0-0 | - |
13 | 15-May-94 | A Connor Reserve | Preston Lions | D 0-0 | - |
14 | 22-May-94 | A Green Gully Reserve | Green Gully Cavaliers | W 2-0 | Patterson 35, Sonsini ? |
15 | 29-May-94 | H Veneto Social Club | Thomastown Devils | W 3-0 | Giaccherini 48, Lutgens 54, 83 |
16 | 04-Jun-94 | A Selwyn Park | Albion Redsox | W 2-0 | Tiatto 1, Lutgens 41 |
17 | 11-Jun-94 | H Veneto Social Club | Sunshine Georgies | D 1-1 | Lenetis ? |
18 | 18-Jun-94 | A Paisley Park | Altona Magic | L 0-1 | - |
19 | 26-Jun-94 | H Veneto Social Club | Werribee City Bees | W 4-1 | Tsiakos ?, 35, Patterson 80, Lenetis 90 |
20 | 02-Jul-94 | H Veneto Social Club | Croydon City Dons | W 4-0 | Patterson ?, ?pk, Lenetis ?, Di Iorio ? |
21 | 10-Jul-94 | A SS Anderson Reserve | Port Melbourne Sharks | D 0-0 | - |
22 | 17-Jul-94 | H Veneto Social Club | Springvale City Reds | D 0-0 | - |
23 | 24-Jul-94 | A CB Smith Reserve | Fawkner Blues | W 3-0 | Lutgens 1, Patterson 28, Tsiakos ? |
24 | 31-Jul-94 | H Veneto Social Club | St Albans Saints | W 2-0 | Sonsini 52, Lutgens 60 |
25 | 07-Aug-94 | A Elcho Park | North Geelong Warriors | D 2-2 | Branov 27, Di Iorio 47 |
26 | 14-Aug-94 | H Veneto Social Club | Preston Lions | D 1-1 | Grbac 30pk |
QF | 21-Aug-94 | N Chaplin Reserve | Port Melbourne Sharks | W 5-4 p | Giaccherini 15, Patterson 51, Branov 65, Vesnaver 90 |
SF | 28-Aug-94 | N Connor Reserve | Preston Lions | L 0-1 p | - |
PF | 04-Sep-94 | N Paisley Park | Port Melbourne Sharks | L 2-3 p | Lutgens 35, Grbac 81pk |
Coaches
Andy Bozikas - P29 W15 D9 L5
Back to the Bulleen Zebras Club Page | Australian Club Database | OzFootball