Bulleen Zebras - 2000 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 06-Feb-00 | A Green Gully Reserve | Green Gully Cavaliers | L 0-2 | - |
2 | 13-Feb-00 | H Veneto Social Club | Port Melbourne Sharks | W 3-2 | Gnjidic 75, Spink 77, Sakaci 94+ |
3 | 20-Feb-00 | A CB Smith Reserve | Fawkner Blues | L 1-2 | Spink 58 |
4 | 22-Feb-00 | H Veneto Social Club | Preston Lions | D 2-2 | Own goal 11, Emsovski 59 |
5 | 05-Mar-00 | A Paisley Reserve | Altona East Phoenix | D 0-0 | - |
6 | 13-Mar-00 | H Veneto Social Club | Bentleigh Greens | L 3-4 | Gnjidic 3, 92+, Spink 79 |
7 | 20-Mar-00 | H Veneto Social Club | Melbourne Raiders | L 0-2 | - |
8 | 27-Mar-00 | A Olympic Village | Heidelberg United | W 2-1 | Gnjidic 41,81 |
9 | 03-Apr-00 | H Veneto Social Club | St Albans Saints | W 2-1 | Gnjidic 46, Spink 80 |
10 | 08-Apr-00 | A Paisley Reserve | Altona Magic | L 1-2 | F Catalano 71 |
11 | 16-Apr-00 | H Veneto Social Club | Oakleigh Cannons | D 1-1 | Sakaci 75 |
12 | 30-Apr-00 | H Veneto Social Club | Green Gully Cavaliers | W 2-1 | Sakaci 37, Emsovski 77 |
13 | 06-May-00 | A SS Anderson Reserve | Port Melbourne Sharks | W 3-1 | Della Rocca 44, Gnjidic 75, 88 |
14 | 14-May-00 | H Veneto Social Club | Fawkner Blues | D 0-0 | - |
15 | 21-May-00 | A BT Connor Reserve | Preston Lions | W 1-0 | Gnjidic 44 |
16 | 28-May-00 | H Veneto Social Club | Altona East Phoenix | W 3-0 | Caimakamis 51, Spink 75, Gnjidic 85 |
17 | 04-Jun-00 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 1-2 | Gnjidic 13 |
18 | 19-Jun-00 | A Epping Soccer Stadium | Melbourne Raiders | W 6-2 | Guglielmi 8, Tartaglia 21, Sakaci 31, 41, Emsovski 65, 79 |
19 | 25-Jun-00 | H Veneto Social Club | Heidelberg United | W 3-2 | Gnjidic 41, 78, 89 |
20 | 02-Jul-00 | A Churchill Reserve | St Albans Saints | L 0-2 | - |
21 | 09-Jul-00 | H Veneto Social Club | Altona Magic | D 3-3 | Gnjidic 5, 54, Spink 70 |
22 | 16-Jul-00 | A Jack Edwards Reserve | Oakleigh Cannons | W 3-1 | Gnjidic 32, 75, Spink 61 |
Coaches
Alan Davidson (sacked as coach after Round 7, 20-Mar-00) - P7 W1 D2 L4
Joe Mullen (appointed after Round 7, 27-Mar-00) - P15 W9 D3 L3
Back to the Bulleen Zebras Club Page | Australian Club Database | OzFootball