Bulleen Zebras - 2001 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 02-Feb-01 | A SS Anderson Reserve | Port Melbourne Sharks | L 2-4 | Spink 60, Sakaci 63 |
2 | 12-Apr-01 | H Veneto Social Club | St Albans Saints | D 2-2 | Spink 3, 47+ |
3 | 18-Feb-01 | H CB Smith Reserve | Green Gully Cavaliers | W 3-0 | Della Rocca 12, Spink 28, Gnjidic 90 |
4 | 24-Feb-01 | A CB Smith Reserve | Fawkner Blues | D 1-1 | Spink 4 |
5 | 05-Mar-01 | H Olympic Park | Altona Magic | L 0-1 | - |
6 | 10-Mar-01 | A George Andrews Reserve | Dandenong Thunder | D 0-0 | - |
7 | 18-Mar-01 | H Goodyear Stadium | Preston Lions | L 0-1 | - |
8 | 25-Mar-01 | A Olympic Park | Heidelberg United | W 1-0 | Rusmir 88 |
9 | 02-Apr-01 | H Veneto Social Club | Essendon Royals | D 1-1 | Sakaci 55 |
10 | 08-Apr-01 | A Paisley Reserve | Altona East Phoenix | D 0-0 | - |
11 | 06-Jun-01 | H Veneto Social Club | Bentleigh Greens | W 2-1 | Spink 11, Gnjidic 35 |
12 | 30-Apr-01 | H Veneto Social Club | Port Melbourne Sharks | W 2-1 | Gnjidic 57, 71 |
13 | 07-May-01 | A Knights Stadium | St Albans Saints | W 3-2 | Spink 6, MacNicol 15, Gnjidic 92+ |
14 | 13-May-01 | A Green Gully Reserve | Green Gully Cavaliers | W 2-1 | Della Rocca 47, MacNicol 85 |
15 | 21-May-01 | H Veneto Social Club | Fawkner Blues | W 2-1 | Spink 16, 47 |
16 | 26-May-01 | A Paisley Reserve | Altona Magic | W 2-1 | Spink 2, Della Rocca 26 |
17 | 11-Jun-01 | H Veneto Social Club | Dandenong Thunder | L 0-1 | - |
18 | 17-Jun-01 | A Goodyear Stadium | Preston Lions | W 2-1 | Gnjidic 12, Rusmir 25 |
19 | 25-Jun-01 | H Veneto Social Club | Heidelberg United | L 1-2 | Gnjidic 91+pk |
20 | 29-Jun-01 | A Epping Soccer Stadium | Essendon Royals | W 1-0 | Own goal 6 |
21 | 09-Jul-01 | H Veneto Social Club | Altona East Phoenix | L 0-1 | - |
22 | 15-Jul-01 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 2-0 | Thomas 15, Spink 53 |
QF | 22-Jul-01 | A Olympic Park | Heidelberg United | L 1-2 p | Gnjidic 39 |
SF | 29-Jul-01 | H Veneto Social Club | Altona East Phoenix | W 1-0 | MacNicol 2 |
PF | 05-Aug-01 | A Olympic Park | Heidelberg United | L 1-3 | Hastie 27 |
Coaches
Joe Mullen - P25 W12 D5 L8
Back to the Bulleen Zebras Club Page | Australian Club Database | OzFootball