Bulleen Zebras - 2002 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 11-Feb-02 | H Veneto Social Club | Whittlesea Stallions | L 2-3 | Sakaci 23, Gnjidic 77pk |
2 | 17-Feb-02 | A Ross Reserve | Fitzroy City | D 1-1 | Magnacca 79pk |
3 | 25-Feb-02 | H Veneto Social Club | St Albans Saints | L 0-1 | - |
4 | 03-Mar-02 | A Paisley Reserve | Altona East Phoenix | L 1-2 | Gnjidic 92+ |
5 | 11-Mar-02 | H Veneto Social Club | Preston Lions | L 1-2 | Gnjidic 35 |
6 | 17-Mar-02 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 1-1 | Gnjidic 54 |
7 | 25-Mar-02 | H Veneto Social Club | Fawkner Blues | L 1-2 | Gnjidic 51 |
8 | 07-Apr-02 | A Olympic Park | Heidelberg United | W 2-1 | Sakaci 47, Rusmir 51 |
9 | 14-Apr-02 | A Green Gully Reserve | Green Gully Cavaliers | L 1-2 | Gnjidic 8 |
10 | 29-Apr-02 | H Veneto Social Club | Altona Magic | D 1-1 | Di Iorio 30 |
11 | 04-May-02 | A SS Anderson Reserve | Port Melbourne Sharks | L 2-5 | Di Iorio 79, Gnjidic 86 |
12 | 10-May-02 | A Epping Soccer Stadium | Whittlesea Stallions | D 2-2 | Rusmir 15, Di Iorio 33 |
13 | 20-May-02 | H Veneto Social Club | Fitzroy City | W 4-0 | Sakaci ?, ?, Gnjidic ?, ? |
14 | 26-May-02 | A Churchill Reserve | St Albans Saints | L 1-2 | Rusmir 6 |
15 | 02-Jun-02 | H Veneto Social Club | Altona East Phoenix | L 0-1 | - |
16 | 16-Jun-02 | A BT Connor Reserve | Preston Lions | D 0-0 | - |
17 | 24-Jun-02 | H Veneto Social Club | Bentleigh Greens | W 3-1 | Rusmir 19, 37, Hastie 26 |
18 | 30-Jun-02 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
19 | 07-Jul-02 | H Veneto Social Club | Heidelberg United | W 3-1 | Guglielmi 70, Harbinson 72, Di Iorio 80 |
20 | 14-Jul-02 | H Veneto Social Club | Green Gully Cavaliers | L 0-1 | - |
21 | 22-Jul-02 | A Paisley Reserve | Altona Magic | W 4-2 | Sakaci 5, Rusmir 33, 45, Magnacca 89 |
22 | 28-Jul-02 | H Veneto Social Club | Port Melbourne Sharks | W 3-1 | Harbinson 40, 69, Thomas 81 |
Coaches
Joe Mullen (sacked as coach after Round 11, 04-May-02) - P11 W1 D3 L7
Peter Ollerton (appointed after Round 11, 10-May-02) - P11 W5 D3 L3
Back to the Bulleen Zebras Club Page | Australian Club Database | OzFootball