| Bundoora United | 
|---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 C | Victorian Metropolitan League Nth-West | 1 | 20 | 13 | 4 | 2 | 63 | 29 | 43 | 
| 2010 R* | Victorian Provisional League Division 3 Nth-West | 12 | 22 | 4 | 3 | 15 | 28 | 57 | 14 | 
| 2009 | Victorian Provisional League Division 3 Nth-West | 10 | 22 | 6 | 4 | 12 | 38 | 47 | 22 | 
| 2008 | Victorian Provisional League Division 3 Nth-West | 3 | 22 | 13 | 4 | 5 | 44 | 27 | 43 | 
| 2007 | Victorian Provisional League Division 3 Sth-East | 11 | 20 | 1 | 5 | 14 | 20 | 69 | 8 | 
*In 2010 Bundoora United had one game not played, and recorded as a 0-0 draw with no points awarded.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball