Burnie United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Tasmanian North Premier League 6 16 6 2 8 25 33 20
2003 Tasmanian North Premier League 3 16 8 2 6 52 27 26
2002 Tasmanian North Premier League 4 16 10 2 4 52 28 32
2001 Tasmanian North Premier League 4 18 12 0 6 56 37 36
2000 Tasmanian North Premier League 6 20 9 3 8 48 43 30
1999 Tasmanian North Premier League 8 20 6 4 10 50 46 22
1998 Tasmanian North Premier League 2 18 15 1 2 105 25 46
1997 C Tasmanian North Premier League 1 16 15 1 0 77 11 46
1996 C Tasmanian North Premier League 1 21 19 1 1 139 16 58
1995 Tasmanian North Premier League 2 16 12 2 2 49 11 38
1994 Tasmanian North Premier League 2 20 15 2 3 72 30 47
1993 Tasmanian North Premier League 3 20 9 8 3 67 30 35
1992 Tasmanian North Division 1 2 18 11 4 3 72 24 37
1991 Tasmanian North Division 1 10 24 5 8 11 51 65 23
1990 Tasmanian North Division 1 6 22 10 2 10 56 54 32
1989 Tasmanian North Division 1 8 18 4 3 11 20 51 15
1988 Tasmanian North Division 1 3 18 11 2 5 55 33 35
1987 records not available - - - - - - - -
1986 records not available - - - - - - - -
1985 records not available - - - - - - - -
1984 records not available - - - - - - - -
1983 Tasmanian North State League 6 18 4 3 11 32 59 11
1982 Tasmanian North State League 6 21 5 4 12 42 56 14
1981 Tasmanian State League 10 18 1 2 15 9 61 4

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Burnie United Club Page | Australian Club Database | OzFootball