Caledonian |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1991 | Tasmanian South Division 1 | 11 | 22 | 5 | 4 | 13 | 34 | 65 | 19 |
1990 | Tasmanian South Division 1 | 12 | 24 | 5 | 5 | 14 | 29 | 61 | 20 |
1989 | Tasmanian South Division 1 | 6 | 24 | 10 | 6 | 8 | 58 | 51 | 36 |
1988 | Tasmanian South Division 1 | 10 | 22 | 5 | 6 | 11 | 41 | 67 | 21 |
Caledonians
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1966 | Tasmanian Southern Premiership League | 5 | 14 | 4 | 3 | 7 | 29 | 28 | 11 |
1965 | Tasmanian Southern Premiership League | 5 | 18 | 8 | 4 | 6 | 58 | 38 | 20 |
1964 | Tasmanian Southern Premiership League | 4 | 14 | 7 | 0 | 7 | 26 | 23 | 14 |
1963 | Tasmanian Southern Premiership League | 6 | 18 | 7 | 4 | 7 | 45 | 33 | 18 |
1962 | Tasmanian Southern Premiership League | 6 | 18 | 8 | 5 | 5 | 48 | 27 | 21 |
1961 | Tasmanian Southern Premiership League | 3 | 14 | 8 | 3 | 3 | 49 | 29 | 19 |
1960 C | Tasmanian Southern Premiership League | 1 | 14 | 9 | 4 | 1 | 71 | 14 | 22 |
1959 C | Tasmanian Southern Premiership League | 1 | 13 | 11 | 2 | 0 | 61 | 9 | 24 |
1958 | Tasmanian Southern Premiership League | 4 | 14 | 7 | 1 | 6 | 41 | 29 | 15 |
1957 C | Tasmanian Southern Premiership League | 1 | 14 | 11 | 0 | 3 | 80 | 19 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Caledonian Club Page | Australian Club Database | OzFootball