| Camden Tigers | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2000 | New South Wales 3rd Division | 9 | 22 | 6 | 7 | 9 | 41 | 43 | 25 | 
| 1999 | records not available | - | - | - | - | - | - | - | - | 
| 1998 | New South Wales 3rd Division | 3 | 22 | 12 | 5 | 5 | 58 | 45 | 41 | 
| 1997 | New South Wales 5th Division | 1 | 26 | 20 | 2 | 4 | 77 | 33 | 62 | 
| 1996 | New South Wales 5th Division | 4 | 21 | 12 | 2 | 7 | 52 | 29 | 38 | 
Camden
| Season | League | Pos | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1981 | New South Wales Division 5 | 12 | 22 | 2 | 7 | 13 | 27 | 56 | 11 | 
| 1980 | New South Wales Division 5 | 10 | 22 | 7 | 5 | 10 | 32 | 45 | 19 | 
| 1979 | New South Wales Division 5 | 11 | 22 | 6 | 5 | 11 | 28 | 42 | 17 | 
| 1978 | New South Wales Division 6 | 8 | 22 | 6 | 5 | 11 | 36 | 54 | 17 | 
| 1977 | New South Wales Division 6 | 7 | 20 | 9 | 2 | 9 | 45 | 37 | 20 | 
| 1976 | New South Wales Inter Suburban 3rd Division | 5 | 18 | 10 | 2 | 6 | 39 | 25 | 22 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Camden Tigers Club Page | Australian Club Database | OzFootball