Canberra City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | ACT Premier League | 5 | 18 | 8 | 4 | 6 | 30 | 26 | 28 |
2003 | ACT Premier League | 5 | 18 | 6 | 6 | 6 | 33 | 31 | 24 |
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1987 | New South Wales Division 1 | 2 | 26 | 18 | 4 | 4 | 53 | 19 | 40 |
1986 | National Soccer League North | 10 | 22 | 5 | 6 | 11 | 21 | 27 | 16 |
1985 | National Soccer League North | 6 | 22 | 8 | 6 | 8 | 33 | 35 | 22 |
1984 | National Soccer League North | 9 | 28 | 12 | 1 | 15 | 47 | 39 | 25 |
1983 | National Soccer League | 10 | 30 | 11 | 5 | 14 | 47 | 53 | 38 |
1982 | National Soccer League | 15 | 30 | 7 | 10 | 13 | 37 | 54 | 24 |
1981 | National Soccer League | 5 | 30 | 13 | 7 | 10 | 41 | 32 | 33 |
1980 | National Soccer League | 10 | 26 | 7 | 7 | 12 | 34 | 33 | 21 |
1979 | National Soccer League | 12 | 26 | 6 | 8 | 12 | 25 | 41 | 20 |
1978 | National Soccer League | 13 | 26 | 5 | 10 | 11 | 28 | 41 | 20 |
1977 | National Soccer League | 13 | 26 | 5 | 7 | 14 | 22 | 39 | 17 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Canberra City Club Page | Australian Club Database | OzFootball