Canberra Cosmos

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000-01 National Soccer League 11 29 11 4 15 49 55 37
1999-00 National Soccer League 14 34 9 9 16 44 64 36
1998-99 National Soccer League 15 28 4 3 21 21 55 15
1997-98 National Soccer League 14 26 3 8 15 29 56 17
1996-97 National Soccer League 14 26 2 5 19 30 69 11
1995-96 National Soccer League 9 33 8 11 14 48 61 35

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Canberra Cosmos Club Page | Australian Club Database | OzFootball