| Canberra Deakin | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2004 C | ACT Premier League | 1 | 18 | 12 | 3 | 3 | 39 | 16 | 39 | 
| 2003 C | ACT Premier League | 1 | 18 | 15 | 3 | 0 | 56 | 13 | 48 | 
| 2002 | records not available | - | - | - | - | - | - | - | - | 
| 2001 | records not available | - | - | - | - | - | - | - | - | 
| 2000 | records not available | - | - | - | - | - | - | - | - | 
| 1999 | records not available | - | - | - | - | - | - | - | - | 
| 1998 | records not available | - | - | - | - | - | - | - | - | 
| 1997 | records not available | - | - | - | - | - | - | - | - | 
| 1996 | records not available | - | - | - | - | - | - | - | - | 
| 1995 | records not available | - | - | - | - | - | - | - | - | 
| 1994 | New South Wales Super League | 5 | 22 | 8 | 5-2 | 7 | 36 | 36 | 36 | 
| 1993 | New South Wales Super League | 3 | 26 | 16 | 2-3 | 5 | 54 | 27 | 55 | 
| 1992 | New South Wales Super League | 4 | 22 | 10 | 4-1 | 7 | 26 | 23 | 39 | 
| 1991 | New South Wales Division 1 | 3 | 22 | 12 | 3-2 | 5 | 35 | 24 | 44 | 
| 1990 | New South Wales Division 1 | 2 | 16 | 11 | 3 | 2 | 40 | 13 | 25 | 
| 1989 | New South Wales Division 1 | 2 | 22 | 14 | 1 | 7 | 43 | 24 | 29 | 
| 1988 | New South Wales Division 1 | 8 | 26 | 8 | 8 | 9 | 31 | 40 | 25 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Canberra Deakin Club Page | Australian Club Database | OzFootball