Canning City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Western Australian 1st Division | 3 | 28 | 17 | 4 | 7 | 68 | 43 | 55 |
2003 | Western Australian 1st Division | 16 | 30 | 5 | 5 | 20 | 37 | 68 | 20 |
2002 | Western Australian 1st Division | 12 | 24 | 9 | 2 | 13 | 37 | 37 | 29 |
2001 | Western Australian 1st Division Minor | 15 | 7 | 2 | 1 | 4 | 12 | 18 | 7 |
2001 | Western Australian 1st Division South | 8 | 14 | 2 | 1 | 11 | 14 | 42 | 7 |
Canning Corinthian
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1992 | Western Australian PSL 2nd Division | 7 | 18 | 4 | 5 | 9 | 25 | 37 | 13 |
1991 C | Western Australian 1st Division | 1 | 30 | 21 | 4 | 5 | 77 | 26 | 46 |
1990 | Western Australian 1st Division | 3 | 28 | 19 | 5 | 4 | 78 | 27 | 62 |
1989 | Western Australian 3rd Division | 7 | 22 | 8 | 4 | 10 | 42 | 38 | 28 |
1988 P | Western Australian 4th Division | 2 | 21 | 13 | 2 | 6 | 55 | 26 | 41 |
1987 | Western Australian 4th Division | 8 | 21 | 2 | 8 | 11 | 31 | 43 | 14 |
1986 | Western Australian 4th Division | 4 | 16 | 9 | 3 | 4 | 31 | 20 | 30 |
1985 | Western Australian 4th Division | 6 | 24 | 5 | 7 | 12 | 31 | 49 | 22 |
1984 R | Western Australian 3rd Division | 12 | 22 | 1 | 4 | 17 | 16 | 52 | 7 |
1983 R | Western Australian 2nd Division | 11 | 22 | 4 | 2 | 16 | 21 | 62 | 14 |
1982 | Western Australian 2nd Division | 10 | 22 | 4 | 4 | 14 | 32 | 55 | 16 |
1981 | Western Australian 2nd Division | 9 | 22 | 7 | 3 | 12 | 40 | 53 | 17 |
1980 | Western Australian 2nd Division | 9 | 22 | 5 | 8 | 9 | 35 | 55 | 18 |
1979 | Western Australian 2nd Division | 7 | 22 | 8 | 2 | 12 | 36 | 39 | 18 |
1978 | Western Australian 2nd Division | 8 | 22 | 7 | 4 | 11 | 33 | 45 | 18 |
1977 | Western Australian 2nd Division | 9 | 22 | 8 | 1 | 13 | 43 | 58 | 17 |
1976 C | Western Australian 3rd Division | 1 | 22 | 18 | 2 | 2 | 73 | 31 | 39 |
1975 | Western Australian 3rd Division | 7 | 27 | 8 | 9 | 10 | 56 | 55 | 25 |
1974 | Western Australian 3rd Division | 7 | 18 | 6 | 4 | 8 | 30 | 33 | 16 |
1973 | Western Australian 3rd Division | 8 | 16 | 2 | 4 | 10 | 21 | 47 | 8 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Canning City Club Page | Australian Club Database | OzFootball