Carrum United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 R | Victorian Provisional League Division 1 Sth-East | 11 | 22 | 3 | 4 | 15 | 36 | 71 | 13 |
2010 P | Victorian Provisional League Division 2 Sth-East | 2 | 22 | 14 | 2 | 6 | 53 | 43 | 44 |
2009 | Victorian Provisional League Division 2 Sth-East | 5 | 22 | 11 | 4 | 7 | 49 | 40 | 37 |
2008 | Victorian Provisional League Division 2 Sth-East | 10 | 22 | 7 | 4 | 11 | 34 | 45 | 25 |
2007 | Victorian Provisional League Division 2 Sth-East | 7 | 22 | 7 | 5 | 10 | 24 | 38 | 26 |
2006 R | Victorian Provisional League Division 1 Sth-East | 12 | 22 | 2 | 3 | 17 | 29 | 82 | 9 |
2005 | Victorian Provisional League Division 1 Sth-East | 8 | 22 | 8 | 2 | 12 | 47 | 44 | 26 |
2004 P | Victorian Provisional League Division 2 Sth-East | 2 | 22 | 15 | 3 | 4 | 53 | 28 | 48 |
2003 | Victorian Provisional League Division 2 Sth-East | 3 | 22 | 11 | 6 | 5 | 50 | 41 | 39 |
2002 P | Victorian Provisional League Division 3 | 3 | 22 | 16 | 1 | 5 | 81 | 36 | 49 |
2001 | Victorian Provisional League Division 3 | 3 | 22 | 13 | 3 | 6 | 71 | 44 | 42 |
2000 | did not compete | - | - | - | - | - | - | - | - |
1999 | did not compete | - | - | - | - | - | - | - | - |
1998 | did not compete | - | - | - | - | - | - | - | - |
1997 | did not compete | - | - | - | - | - | - | - | - |
1996 | did not compete | - | - | - | - | - | - | - | - |
1995 R | Victorian Provisional League Division 3 Metro | 12 | 22 | 2 | 2 | 18 | 22 | 68 | 8 |
1994 | Victorian Provisional League Division 3 Sth-East | 12 | 20 | 6 | 4 | 10 | 25 | 38 | 16 |
1993 | Victorian Provisional League Division 3 | 5 | 26 | 13 | 6 | 7 | 45 | 29 | 32 |
1992 | Victorian Provisional League Division 3 | 6 | 20 | 8 | 4 | 8 | 34 | 30 | 20 |
1991 | Victorian Provisional League Division 3 | 9 | 26 | 7 | 9 | 10 | 27 | 37 | 23 |
1990 | Victorian Provisional League Division 3 | 8 | 30 | 13 | 8 | 9 | 47 | 42 | 34 |
1989 | Victorian Provisional League Division 3 | 12 | 26 | 3 | 11 | 12 | 26 | 43 | 17 |
1988 | Victorian Provisional League Division 3 | 10 | 26 | 9 | 3 | 14 | 45 | 54 | 21 |
1987 P | Victorian Provisional League Division 4 | 4 | 26 | 15 | 5 | 6 | 45 | 27 | 35 |
1986 | Victorian Provisional League Division 4 | 12 | 26 | 8 | 3 | 15 | 41 | 60 | 19 |
1985 | Victorian Provisional League Division 4 | 11 | 26 | 8 | 5 | 13 | 35 | 54 | 21 |
1984 | Victorian Provisional League Division 4 | 11 | 20 | 4 | 2 | 14 | 27 | 48 | 10 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Carrum United Club Page | Australian Club Database | OzFootball