Caulfield City - 1993 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Con Argyriou | 19 | 1 | 20 | 1 | - | - | - | - |
Mitchell Cattermole | 13 | 5 | 18 | 1 | - | - | - | - |
Michael Chatzitrifonas | 13 | 0 | 13 | 0 | - | - | - | - |
Chris Daglaras | 21 | 0 | 21 | 5 | - | - | - | - |
Nick Deligiannis | 23 | 2 | 25 | 9 | - | - | - | - |
John Dimitrelos | 25 | 0 | 25 | 0 | - | - | - | - |
Chris Doumanis | 3 | 2 | 5 | 0 | - | - | - | - |
Angie Filipou | 12 | 2 | 14 | 0 | - | - | - | - |
Dave Gilbert | 5 | 0 | 5 | 0 | - | - | - | - |
Bill Kakantonis | 0 | 1 | 1 | 0 | - | - | - | - |
George Kalogeros | 6 | 1 | 7 | 0 | - | - | - | - |
Nick Koletsas | 4 | 0 | 4 | 0 | - | - | - | - |
Kozbanis * | 1 | 1 | 2 | 0 | - | - | - | - |
Kyriakopoulos * | 0 | 1 | 1 | 0 | - | - | - | - |
Louie Makrigiannis | 4 | 0 | 4 | 0 | - | - | - | - |
Bill Mitroulas | 0 | 2 | 2 | 0 | - | - | - | - |
Nick Papadopoulos | 24 | 1 | 25 | 4 | - | - | - | - |
John Pappas | 2 | 1 | 3 | 0 | - | - | - | - |
John Sakellarios | 23 | 0 | 23 | 1 | - | - | - | - |
Theo Selemidis | 13 | 0 | 13 | 0 | - | - | - | - |
Ged Stenson | 23 | 0 | 23 | 4 | - | - | - | - |
Darren Tuck | 23 | 1 | 24 | 2 | - | - | - | - |
Danny Ubachs | 8 | 5 | 13 | 2 | - | - | - | - |
John Vlasiotis | 0 | 2 | 2 | 0 | - | - | - | - |
Steve Zafiropoulos | 21 | 1 | 22 | 0 | - | - | - | - |
* Some teamsheets are incomplete for season 1993, with selected players missing their full name.
Back to the Caulfield City Club Page | Australian Club Database | OzFootball